Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| DW SMART LLC | 3402679 | $250,000 | 2026/11/01 | ALGONQUIN, IL 60102 | |
| DX AUTO GROUP LLC | 4101597 | $0 | - | WHEELING, IL 60090 | |
| E&G TRANSPORT SOLUTIONS INC | 3159054 | $500,000 | 2026/10/04 | MIAMI, FL 33166 | |
| EA HAULING INC | 4195463 | $250,000 | 2027/02/03 | PALATINE, IL 60074 | |
| EAGLE TRANSPORT INC | 1810927 | $250,000 | 2027/08/04 | ADDISON, IL 60101 | |
| EAST FLASH TRANSPORT INC | 3366615 | $250,000 | 2027/04/06 | FSTRVL TRVOSE, PA 19053 | |
| EAST-COAST AUTO HAULERS LLC | 4257246 | $250,000 | 2026/08/01 | WELLINGTON, FL 33414 | |
| EASTWEST CARRIER INC | 3092304 | $250,000 | 2027/07/29 | WESTFIELD, MA 01085 | |
| EASY HAULING CO | 8339272 | $250,000 | 2027/08/26 | COMPTON, CA 90221-3410 | |
| ECARSTOGO COM TECHNOLOGIES CORP | 4041291 | - | CORAL SPRINGS, FL 33076 | ||
| ED TRANSPORTSS LLC | 3516231 | $150,000 | 2027/02/25 | SILVER SPRING, MD 20906 | |
| EDISH LLC | 2780473 | $350,000 | 2026/08/01 | MORRISVILLE, PA 19067 | |
| EDUARD HARUTYUNYAN | 2809370 | $250,000 | 2026/08/27 | NORTH HOLLYWOOD, CA 91605 | |
| EFE TRANSPORTATION | 4055131 | $100,000 | 2027/03/20 | DALLAS, GA 30157 | |
| EFFORTLESS TRANSPORT LLC | 2399881 | $250,000 | 2027/04/22 | SURPRISE, AZ 85388-5627 | |
| ELI2022 CORPORATION | 4441022 | - | RETNOLDSBURG, OH 43068 | ||
| ELITE CORE INDUSTRIES INC | 4517386 | - | CAPE CORAL, FL 33904 | ||
| ELITE SERVICES GROUP LLC | 3444821 | $250,000 | 2027/02/18 | MILTON, WA 98354 | |
| ELIZABETH&DANIEL LLC | 4234713 | $250,000 | 2027/04/03 | NORTH HILLS, CA 91343 | |
| ELLIS TRANSPORT INC | 1408452 | $150,000 | 2027/04/19 | MARIETTA, GA 30066 | |
| ELMIR INC | 3903509 | $250,000 | 2027/07/15 | MASON, OH 45040 | |
| ELYSIAN FIELDS LLC | 2883668 | - | SNOHOMISH, WA 98290-8416 | ||
| ELYSIAN TRANSPORT LLC | 3390949 | - | RANCHO CORDOVA, CA 95670 | ||
| EMSA TRANSPORTATION LLC | 4527356 | - | CLINTON, MD 20735 | ||
| EMV TRANSPORTATION LLC | 3284972 | $250,000 | 2027/06/18 | ROCKFORD, IL 61108-3648 | |
| ENIT LLC | 3705137 | $250,000 | 2027/04/20 | HALLANDLE BCH, FL 33009 | |
| EREN TRANSPORT INC | 1801644 | $350,000 | 2026/03/30 | SARATOGA SPRINGS, NY 12866 | |
| ERIC'S EXPRESS M INC | 1763560 | $250,000 | 2026/05/16 | FOLSOM, CA 95630 | |
| ERIN AND BILL'S AUTOMOTIVE AND TRANSPORT INC | 878835 | $250,000 | 2026/10/31 | AMHERST, NY 14228 | |
| ETOS TRANSPORT CORP | 3537398 | $250,000 | 2026/03/16 | OAK CREEK, WI 53154 | |
| EVA TRANSPORT LLC | 3665952 | $250,000 | 2027/03/18 | MT PROSPECT, IL 60056 | |
| EXCELLENT MOTOR CARS LLC | 1821932 | $350,000 | 2027/02/02 | CROSSROADS, TX 76227 | |
| EXECUTIVE CLASS AUTO CARRIERS INC | 4483338 | $250,000 | 2026/12/18 | DALLAS, TX 75231 | |
| EXECUTIVE EXTERIOR | 4505096 | - | CHESHIRE, CT 06410 | ||
| EXOTICS ON DEMAND LLC | 3474065 | $500,000 | 2026/08/17 | ATLANTA, GA 30342 | |
| EXP NAVIGATOR LLC | 4253365 | $250,000 | 2027/05/14 | MEDINA, OH 44256 | |
| EXPRESS CARAVAN LLC | 4464541 | $250,000 | 2026/10/23 | PHILADELPHIA, PA 19116 | |
| EXPRESS HAULING INC | 3243165 | - | NORTH MIAMI BEACH, FL 33162 | ||
| EXPRESS LINE LLC | 3692654 | $250,000 | 2027/08/11 | PHILADELPHIA, PA 19111 | |
| EXPRESS MOTOR TRANSPORT INC | 3466042 | - | SPRINGFIELD, MA 01104 | ||
| EZ HAUL LLC | 4293881 | $250,000 | 2026/07/11 | CHAMBERSBURG, PA 17202 | |
| EZ TRANSPORT INC | 2546999 | - | WEST SPRINGFIELD, MA 01089 | ||
| F1 AUTO TRANSPORT INC | 2871926 | $250,000 | 2026/08/27 | BLACKSTONE, MA 01504 | |
| F1 TRANSPORT LLC | 3350243 | $150,000 | 2026/09/26 | DAMASCUS, MD 20872 | |
| FAME TRANSPORT INC | 951409 | $250,000 | 2022/04/08 | CALIMESA, CA 92320 | |
| FARGO EXPRESS LLC | 2419560 | $250,000 | 2026/06/23 | PHILADELPHIA, PA 19152 | |
| FAST AUTOSHIP LLC | 4192234 | - | AUSTIN, TX 78741 | ||
| FAST DELIVERY SERVICE LLC | 9079731 | - | OSCEOLA, IA 50213-1611 | ||
| FAST FARGO LLC | 4252231 | $250,000 | 2026/08/22 | LAS VEGAS, NV 89148 | |
| FASTCAR LOGISTICS LLC | 2454258 | $500,000 | 2026/12/03 | CHESTER, NY 10918-3205 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.