Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information. Showing page 3 of 9.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| CORNEJO AUTO TRANSPORT LLC | 4347130 | $150,000 | 2026/04/01 | OAKLAND, CA 94605 | |
| DAF LOGISTICS LLC | 3438907 | $200,000 | 2026/07/28 | LINDENHURST, IL 60046 | |
| DAS TRUCKING | 4363658 | $250,000 | 2026/03/18 | SPOKANE, WA 99208 | |
| DAVID MOSES BELMAN | 4407921 | - | HOUSTON, TX 77081 | ||
| DC AUTO TRANSPORT LLC | 3001374 | $250,000 | 2026/10/04 | TACOMA, WA 98421 | |
| DD GROUP LLC | 3730691 | $250,000 | 2025/10/22 | BRIDGETON, MO 63044 | |
| DELTA SHIPPING LLC | 4438191 | - | SHERIDAN, WY 82801 | ||
| DELTRANS GROUP INC | 3400465 | $0 | - | NAPERVILLE, IL 60564 | |
| DEMS CARGO LLC | 3771488 | $250,000 | 2026/04/01 | GARFIELD HEIGHTS, OH 44125 | |
| DESERT AUTO CORP | 2557413 | $0 | - | WADDELL, AZ 85355 | |
| DI TRANS INC | 2533455 | $250,000 | 2026/02/10 | REVERE, MA 02151 | |
| DIESEL AUTO EXPRESS LLC | 1885300 | $500,000 | 2026/11/11 | VANCOUVER, WA 98682 | |
| DIL TRUCKING INC | 2799803 | $350,000 | 2026/02/08 | NAPERVILLE, IL 60565 | |
| DIRECT MOTOR LINES INC | 2795768 | $0 | - | ELK GROVE VILLAGE, IL 60007 | |
| DISCARRY LLC | 4491938 | - | COLORADO SPRINGS, CO 80903 | ||
| DJ AUTO DELIVERY LLC | 4481377 | - | DYER, IN 46311 | ||
| DJ'S TRANSPORTATION LLC | 4020078 | - | TUSCALOOSA, AL 35405-4162 | ||
| DMK TRUCKING LLC | 3003295 | $250,000 | 2026/06/01 | CUMMING, GA 30028 | |
| DOGGETT INDUSTRIAL CRANE GROUP LLC | 3029004 | - | BATON ROUGE, LA 70816 | ||
| DOGGETT TRUCKING INC | 1513829 | - | GREENVIEW, IL 62642 | ||
| DOUBLE K AUTO TRANSPORT LLC | 2133416 | $350,000 | 2026/03/23 | PROSPER, TX 75078 | |
| DREAM CHASING ENTERPRISES LLC | 4130336 | $250,000 | 2025/09/19 | JUPITER, FL 33458 | |
| DRY RUN LLC | 4407897 | $250,000 | 2026/10/08 | ARLINGTON HEIGHTS, IL 60004 | |
| DTM AUTO GROUP LLC | 4378545 | $250,000 | 2026/03/20 | ADDISON, IL 60101 | |
| DVA LOGISTICS LLC | 4113439 | $0 | - | NORTH WALES, PA 19454 | |
| DW SMART LLC | 3402679 | $250,000 | 2025/11/01 | ALGONQUIN, IL 60102 | |
| DX AUTO GROUP LLC | 4101597 | $0 | - | WHEELING, IL 60090 | |
| EAST-COAST AUTO HAULERS LLC | 4257246 | $250,000 | 2026/08/01 | WELLINGTON, FL 33414 | |
| ECARSTOGO COM TECHNOLOGIES CORP | 4041291 | - | CORAL SPRINGS, FL 33076 | ||
| EDISH LLC | 2780473 | $350,000 | 2026/08/01 | MORRISVILLE, PA 19067 | |
| ELITE SERVICES GROUP LLC | 3444821 | $250,000 | 2026/02/18 | MILTON, WA 98354 | |
| ELIZABETH&DANIEL LLC | 4234713 | $250,000 | 2026/09/27 | NORTH HILLS, CA 91343 | |
| EMV TRANSPORTATION LLC | 3284972 | $250,000 | 2026/06/18 | WARSAW, IN 46580 | |
| EREN TRANSPORT INC | 1801644 | $350,000 | 2026/03/30 | SARATOGA SPRINGS, NY 12866 | |
| ERIC'S EXPRESS M INC | 1763560 | $250,000 | 2026/05/16 | FOLSOM, CA 95630 | |
| ERIN AND BILLS AUTOMOTIVE & TRANSPORT INC | 878835 | $250,000 | 2026/10/31 | AMHERST, NY 14228 | |
| ETOS TRANSPORT CORP | 3537398 | $250,000 | 2026/03/16 | OAK CREEK, WI 53154 | |
| EXECUTIVE CLASS AUTO CARRIERS | 4483338 | $250,000 | 2026/12/18 | DALLAS, TX 75231 | |
| EXOTICS ON DEMAND LLC | 3474065 | $0 | - | ATLANTA, GA 30342 | |
| EXPRESS LINE LLC | 3692654 | $250,000 | 2026/08/11 | PHILADELPHIA, PA 19111 | |
| EZ HAUL LLC | 4293881 | $250,000 | 2026/07/11 | CHAMBERSBURG, PA 17202 | |
| F1 AUTO TRANSPORT INC | 2871926 | $250,000 | 2026/08/27 | BLACKSTONE, MA 01504 | |
| FARGO EXPRESS LLC | 2419560 | $250,000 | 2026/06/23 | PHILADELPHIA, PA 19152 | |
| FAST FARGO LLC | 4252231 | $250,000 | 2026/08/22 | WAXHAW, NC 28173 | |
| FIREHOUSE TOWING AND TRANSPORT LLC | 3081503 | $150,000 | 2026/09/01 | NEWPORT, MN 55055 | |
| FIRSTSAFETY TRANSPORTATION & LOGISTICS LLC | 4191641 | $250,000 | 2026/05/20 | TRINITY, TX 75862 | |
| FLAMINGO TRUCKING LLC | 2546155 | $250,000 | 2026/10/28 | GULF SHORES, AL 36542 | |
| FNF GLOBAL INC | 3291459 | $250,000 | 2026/01/24 | SPRINGFIELD, IL 62703 | |
| FRA ROADRUNNER LLC | 4203539 | $150,000 | 2025/11/02 | LEVITTOWN, PA 19055 | |
| FRONT LINE TRANSPORT INC | 4347098 | $500,000 | 2026/06/26 | RIVERDALE, IL 60827 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.