Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| AUTO CARE LOGISTICS LLC | 4297629 | $250,000 | 2025/10/10 | PHILADELPHIA, PA 19154 | |
| AUTO LINE EXPRESS INC | 2437733 | $1,000,000 | 2026/07/01 | GARDENA, CA 90248 | |
| AUTO MOVERS INC | 1546010 | $350,000 | 2027/08/28 | POMONA, CA 91766 | |
| AUTO MOVERS USA LLC | 2815416 | - | BRADENTON, FL 34203-8002 | ||
| AUTO TRANS LOGISTICS INC | 4240980 | - | PHILADELPHIA, PA 19116 | ||
| AUTO TRANSPORT SOLUTIONS LLC | 3234308 | $500,000 | 2026/12/15 | CLINTON, NY 13323 | |
| AUTOBOX TRANSPORT LLC | 4468706 | $200,000 | 2027/09/30 | SPRING, TX 77379 | |
| AUTORUN INC | 3640267 | $250,000 | 2026/06/22 | ROSEVILLE, CA 95747 | |
| AUTOTRANS EXPRESS 2 LLC | 6593337 | $100,000 | 2027/10/01 | TAMPA, FL 33647 | |
| AVANIAN TRUCKING LLC | 4243032 | $250,000 | 2026/03/21 | GLENDALE, CA 91202 | |
| AVISTA HAULING INC | 4314127 | $250,000 | 2025/11/22 | NAPERVILLE, IL 60540 | |
| AVR TRANSPORTATION LLC | 4217201 | $250,000 | 2027/08/22 | PLAINFIELD, IL 60585 | |
| AVT LOGISTICS LLC | 4102283 | $150,000 | 2026/04/04 | PALATINE, IL 60067-1923 | |
| AZ SAFE CARGO INC | 4150806 | - | HUNTLEY, IL 60142 | ||
| AZGARSON INC | 4061266 | $150,000 | 2026/07/07 | JEFFERSON, WI 53549 | |
| AZTECUS LLC | 3911610 | $250,000 | 2026/12/22 | KIRKLAND, WA 98034 | |
| B&G PRO TRUCKING INC | 3656319 | $0 | - | NORTHBROOK, IL 60062 | |
| BAIER TRANSPORT LLC | 3306263 | - | SEABROOK, NH 03874 | ||
| BANA TRUCKING LLC | 4280003 | $100,000 | 2027/06/15 | ROWLETT, TX 75088 | |
| BARS LLC | 3861121 | $300,000 | 2027/07/01 | JACKSON, MS 39211 | |
| BASIANI LOGISTICS LLC | 7378313 | $150,000 | 2027/07/16 | EASTON, PA 18042-6588 | |
| BASOTA INC | 4400880 | $150,000 | 2026/10/22 | JACKSON, OH 45640 | |
| BAYCAN LLC | 3453263 | $250,000 | 2026/04/19 | STAFFORD, VA 22556 | |
| BBB AUTO INC | 3968645 | $250,000 | 2025/12/21 | AGAWAM, MA 01001 | |
| BCM HAULING LLC | 4407048 | - | ORLANDO, FL 32827 | ||
| BEK FF EXPRESS INC | 3278102 | $250,000 | 2027/05/20 | WARMINSTER, PA 18974 | |
| BELAZ INC | 1727385 | $500,000 | 2027/03/23 | W SPRINGFIELD, MA 01089 | |
| BELSTAR EXPRESS INC | 2507442 | $100,000 | 2027/01/01 | WESTWOOD, MA 02090 | |
| BERCUT FLY LLC | 3218038 | $250,000 | 2026/06/30 | BOTHELL, WA 98012 | |
| BERNAL COMPASS LLC | 4033854 | $100,000 | 2026/05/15 | KATY, TX 77449 | |
| BEST CAR INC | 4099318 | $100,000 | 2026/07/24 | PHILADELPHIA, PA 19152 | |
| BID INC | 2461887 | $500,000 | 2027/02/26 | NORWALK, CA 90650-4366 | |
| BIG BOB'S TRANSPORT LLC | 3995095 | $100,000 | 2027/04/09 | ANTELOPE, CA 95843 | |
| BIG DREAMS AUTO HAULER CORP | 3459162 | $0 | - | QUINCY, FL 32351 | |
| BIG SKY AUTO TRANSPORT INC | 598761 | $350,000 | 2027/01/19 | GREAT FALLS, MT 59404 | |
| BIGBUZ TRANSPORTATION LLC | 4115770 | $250,000 | 2026/10/15 | NAZARETH, PA 18064 | |
| BLACK MUSTANG TRANSPORT INC | 2474782 | $500,000 | 2026/11/18 | WESTFIELD, MA 01085 | |
| BLACK SEA TRANSPORT LIMITED LIABILITY COMPANY | 3107422 | $250,000 | 2027/07/24 | BATTLE GROUND, WA 98604-6242 | |
| BLESSED AUTOMOBILES AND LOGISTICS LLC | 3564308 | $250,000 | 2027/02/16 | KATY, TX 77449 | |
| BLUE ALLIGATOR TRANSPORT LLC | 2975645 | $100,000 | 2024/10/13 | TAMPA, FL 33604 | |
| BLUE CAT LOGISTIC INC | 4050399 | - | BROOKLYN, NY 11214 | ||
| BMM TRANSPORTATION COMPANY | 4535603 | $250,000 | 2027/04/20 | PHILADELPHIA, PA 19116-3932 | |
| BNM 0110 LLC | 4448172 | $100,000 | 2027/10/01 | LINDEN, NJ 07036 | |
| BOGD AUTO TRANS INC | 3625250 | $250,000 | 2026/11/09 | MORGAN HILL, CA 95037 | |
| BOOMSTICK TRANSPORT LLC | 2410424 | $150,000 | 2026/06/05 | RED SPRINGS, NC 28377 | |
| BOYCO TRANSPORT CORP | 3004865 | $250,000 | 2026/06/28 | MINT HILL, NC 28227 | |
| BRAINIX INC | 4045310 | $250,000 | 2027/10/13 | DUBLIN, OH 43017 | |
| BRAVO AUTOMOBILE AND LOGISTICS SERVICES LLC | 3424227 | $250,000 | 2027/05/27 | RICHMOND, TX 77407 | |
| BRAVO EXPRESS LLC | 2439385 | $350,000 | 2027/10/05 | RICHBORO, PA 18954 | |
| BRIDGETOWN EXPRESS LLC | 3131849 | $250,000 | 2026/05/17 | PORTLAND, OR 97230 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.