Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| FERRERO TRANSPORTATION INC | 4199380 | - | OSWEGO, IL 60543 | ||
| FIFTH WHEEL LLC | 1862043 | $250,000 | 2026/04/01 | SPOKANE, WA 99223 | |
| FIREHOUSE TOWING AND TRANSPORT LLC | 3081503 | $150,000 | 2026/09/01 | NEWPORT, MN 55055 | |
| FIRSTSAFETY TRANSPORTATION & LOGISTICS LLC | 4191641 | $250,000 | 2026/05/20 | RICHMOND, TX 77469 | |
| FITZR TRANSPORT LLC | 4500167 | - | SATSUMA, FL 32189 | ||
| FIVE STAR AUTO SHIPPING LLC | 4036058 | - | PASCO, WA 99301 | ||
| FIVE STAR TRANSPORTATION LLC | 2569883 | $250,000 | 2027/01/24 | FEDERAL WAY, WA 98003 | |
| FIVE STARZ SERVICES | 2559606 | $250,000 | 2026/09/10 | RIO LINDA, CA 95673 | |
| FLAMINGO TRUCKING LLC | 2546155 | $250,000 | 2026/10/28 | GULF SHORES, AL 36542 | |
| FLEXI MOVERS INC | 4124446 | $100,000 | 2027/05/18 | KEIZER, OR 97303 | |
| FNF GLOBAL INC | 3291459 | $250,000 | 2027/09/04 | SPRINGFIELD, IL 62703 | |
| FORWARD STRONG LLC | 4007778 | - | WOODSIDE, NY 11377 | ||
| FOUR BROTHERS TRUCKING LLC | 3651422 | $350,000 | 2027/05/22 | ADDISON, IL 60101-5901 | |
| FRA ROADRUNNER LLC | 4203539 | $150,000 | 2026/11/05 | LEVITTOWN, PA 19055 | |
| FRONT LINE TRANSPORT INC | 4347098 | $500,000 | 2027/06/26 | RIVERDALE, IL 60827 | |
| FRY ENTERPRISE LLC | 3965327 | $0 | - | JEFFERSON CITY, MO 65109 | |
| FSR SERVICES INC | 3336544 | $250,000 | 2026/06/29 | BLOOMINGDALE, IL 60108 | |
| G & G TRANSPORTATION USA INC | 2821388 | $200,000 | 2026/11/02 | STOUGHTON, MA 02072 | |
| G POWER INC | 4330234 | $250,000 | 2026/12/12 | CLARENDON HILLS, IL 60514 | |
| G QUALITY TRANSPORTATION INC | 3952877 | $250,000 | 2027/08/31 | HORSHAM, PA 19044 | |
| G TRANSPORT LLC | 4522384 | $100,000 | 2027/08/14 | WORCESTER, MA 01607 | |
| G V TRANSPORTATION INC | 2518047 | $250,000 | 2027/07/23 | PUYALLUP, WA 98373 | |
| G&D CAR CARRIER LLC | 2518744 | - | WEST PALM BEAC, FL 33412 | ||
| G2 LOGISTICS INC | 3084097 | $0 | - | MAYWOOD, IL 60153 | |
| GALERINE'S TRUCKING LLC | 3968375 | - | CHARLOTTE, NC 28216 | ||
| GALVAN DRIVER SERVICE LLC | 3483394 | $350,000 | 2027/10/08 | SOUTH DARTMOUTH, MA 02748 | |
| GAS MOTORSPORTS LLC | 3023148 | $250,000 | 2026/11/18 | AUBURN, WA 98001 | |
| GB CARGO INC | 2407685 | $500,000 | 2026/03/25 | MERRILLVILLE, IN 46410-6286 | |
| GENSON GROUP CORPORATION | 4188593 | $150,000 | 2026/09/08 | BROOKLYN, NY 11214 | |
| GEO MIL EXPRESS LLC | 4255121 | $150,000 | 2025/11/26 | PHILADELPHIA, PA 19115 | |
| GEO-USA CORP | 4261239 | $150,000 | 2027/02/06 | FAIRLESS HILLS, PA 19030 | |
| GEOBEST LOGISTICS LLC | 4001166 | - | OLD FORGE, PA 18518 | ||
| GEOMM LLC | 3884143 | $0 | - | PHILADELPHIA, PA 19152 | |
| GEORGIAN CREW INC | 3959297 | - | FEASTERVILLE TREVOSE, PA 19053 | ||
| GEORGIAN TRANSPORTATION INC | 3300554 | $250,000 | 2027/02/10 | NORTH HILLS, CA 91343 | |
| GEOSUN CORP | 3796854 | $150,000 | 2026/01/28 | ELMIRA, NY 14901 | |
| GEOTRANS INTERNATIONAL INC | 3560702 | $250,000 | 2027/02/05 | PHILADELPHIA, PA 19116 | |
| GEOTRANSPO INC | 4305713 | $0 | - | EDWARDSVILLE, PA 18704 | |
| GES TRANSPORTATION COMPANY | 3847847 | $250,000 | 2027/04/04 | HUNTINGDON VALLEY, PA 19006-7751 | |
| GGS MOTORS LLC | 4466070 | $100,000 | 2026/10/07 | PHILADELPHIA, PA 19115 | |
| GIAUTA LLC | 4033149 | $100,000 | 2026/03/15 | TWP WASHINTON, NJ 07676 | |
| GIGI LINE INC | 2565460 | $250,000 | 2026/01/09 | NAPERVILLE, IL 60564 | |
| GLADIATOR SHIPPING INC | 3579795 | $0 | - | WESTERVILLE, OH 43082 | |
| GLEN TRUCKS LLC | 4100947 | $250,000 | 2027/07/16 | GOSHEN, OH 45122 | |
| GLOBEX TRANS INC | 3182644 | $250,000 | 2026/07/01 | ITASCA, IL 60143-2057 | |
| GM TRANSPORTER INC | 3455362 | $250,000 | 2027/08/27 | HUNTINGDON VALLEY, PA 19006 | |
| GMLM TRANSPORTER INC | 3970280 | $150,000 | 2026/02/15 | BROOKLYN, NY 11223 | |
| GMT TRANSPORTATION GROUP LLC | 3205303 | $0 | - | PHILADELPHIA, PA 19116 | |
| GOBIZ LOGISTICS INC | 3642669 | $250,000 | 2025/08/23 | LAS VEGAS, NV 89110 | |
| GOLD EXPRESS TRUCKING INC | 1880774 | $250,000 | 2026/04/09 | HUNTINGDON VALLEY, PA 19006 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.