Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| MACON SAFE TRANSPORTS | 4252778 | $100,000 | 2027/01/03 | ORLAND PARK, IL 60487-1016 | |
| MATILLDA LLC | 4206675 | $150,000 | 2027/04/15 | LYNDHURST, NJ 07071 | |
| MAX LOYALTY LLC | 4165834 | $500,000 | 2026/09/17 | CARPENTERSVILLE, IL 60110 | |
| MAXIMUM SERVICES INC | 3635054 | $250,000 | 2026/06/24 | CARY, IL 60013 | |
| MAXIMUM TRANSPORTATION INC | 3334561 | $250,000 | 2026/10/16 | PHILADELPHIA, PA 19114-1522 | |
| MB TRADE CORP | 4150723 | $100,000 | 2025/11/16 | GLENVIEW, IL 60025 | |
| MDK EXPRESS LINE LLC | 3379310 | $350,000 | 2027/01/11 | NORTH PORT, FL 34288 | |
| MDK TRANSPORT LLC | 4361998 | $250,000 | 2027/02/28 | AIRWAY HEIGHTS, WA 99001 | |
| MGY EXPRESS CARRIER INC | 3736911 | $250,000 | 2026/01/05 | LEHIGH ACRES, FL 33976 | |
| MIMI AUTO TRANSPORT LLC | 4340891 | $250,000 | 2026/01/19 | MACCLENNY, FL 32063 | |
| MIREMPIRE EXPRESS INC | 3335675 | $250,000 | 2026/10/29 | PLANO, TX 75074 | |
| MJ AUTO TRANSPORT INC | 2630257 | $250,000 | 2026/05/15 | WESTLAKE, OH 44145 | |
| MK UNITED INC | 3761905 | $250,000 | 2026/10/04 | PHILADELPHIA, PA 19053 | |
| MKT DELIVERY LLC | 4350934 | - | LIBERTY TOWNSHIP, OH 45069 | ||
| MMA TRANSPORT INC | 3715497 | $250,000 | 2026/09/27 | W SPRINGFIELD, MA 01089 | |
| MN CARRIER INC | 3141531 | $150,000 | 2026/07/06 | WARRENVILLE, IL 60555 | |
| MN TRANSPORT INC | 3608374 | $500,000 | 2026/05/24 | LOS ANGELES, CA 90036 | |
| MORO TRANSPORTATION CORP | 3637116 | $150,000 | 2026/03/20 | MEADOWBROOK, PA 19046 | |
| MOTOR MOVERS LLC | 4129502 | $250,000 | 2025/11/28 | WOODRIDGE, IL 60517 | |
| MOTORCAR CARRIERS LLC | 2974842 | $250,000 | 2027/03/21 | SAN ANTONIO, TX 78217 | |
| MOTOWAY LLC | 4314921 | $250,000 | 2026/11/21 | RIDGEFIELD, WA 98642 | |
| MP TEAM INC | 3314985 | $250,000 | 2026/10/24 | WEST CHICAGO, IL 60185 | |
| MPH EXPRESS LLC | 3041156 | $0 | - | PHILADELPHIA, PA 19115 | |
| MR CARHAUL LLC | 4213996 | $250,000 | 2027/04/03 | REDMOND, WA 98052 | |
| MR SHIPPING LLC | 4551857 | $100,000 | 2027/04/16 | MARION, OH 43302 | |
| MTL TRANSPORTATION LLC | 4086919 | $150,000 | 2025/07/12 | PHILADELPHIA, PA 19152 | |
| MTVA AUTO INC | 3929048 | $500,000 | 2027/01/01 | ROMEOVILLE, IL 60446 | |
| MUSAEVA CORPORATION | 4299237 | $150,000 | 2025/12/24 | BUCYRUS, OH 44820 | |
| MY LIGHTHOUSE LLC | 4226700 | $150,000 | 2026/06/03 | GREEN BAY, WI 54301 | |
| MY WAY HAULING INC | 3146738 | $250,000 | 2026/07/06 | WISCONSIN DELLS, WI 53965 | |
| NABLE LLC | 4186616 | $250,000 | 2026/02/28 | SCHAUMBURG, IL 60173 | |
| NAKARU TRANS INC | 3907549 | $250,000 | 2026/06/20 | WESTFIELD, MA 01085 | |
| NAR LOGISTICS INC | 3630146 | $250,000 | 2026/07/10 | BLUE BELL, PA 19422 | |
| NDR TRANSPORT LLC | 4367955 | $100,000 | 2026/04/09 | OWINGS MILLS, MD 21117 | |
| NETCOM TRANSPORT INC | 2922132 | - | HIALEAH, FL 33012 | ||
| NEW GENERATION GROUP LLC | 3353150 | $500,000 | 2026/09/03 | AURORA, CO 80013 | |
| NEW MOON EXPRESS LLC | 3901384 | - | BONNEY LAKE, WA 98391 | ||
| NGT TRANSPORT LLC | 4022577 | $500,000 | 2026/06/01 | FAIRFIELD, CA 94533 | |
| NIN DOT LLC | 4334462 | $250,000 | 2027/02/24 | BENSALEM, PA 19020 | |
| NINE TRANSPORTATION LLC | 4214113 | $150,000 | 2026/09/02 | PLANO, TX 75023 | |
| NLDK TRANSPORT LLC | 4308989 | $0 | - | HOUSTON, TX 77084 | |
| NO LIMIT TRANSPORTATION INC | 2935350 | $250,000 | 2026/04/02 | MORGANTOWN, PA 19543 | |
| NO SLEEP ENTERPRISE LLC | 4147855 | $100,000 | 2026/06/18 | MIAMI, FL 33137 | |
| NOD TRANSPORTATION INC | 2879012 | $250,000 | 2026/01/13 | HUNTINGDON VALLEY, PA 19006 | |
| NOVUS REACH TRUCKING INC | 4410814 | - | BEAVERTON, OR 97005 | ||
| NR TRANSPORT LLC | 3448132 | $500,000 | 2026/05/10 | CHINO, CA 91708 | |
| NR TRAVEL CORPORATION | 4190575 | $150,000 | 2026/09/25 | AKRON, OH 44311 | |
| NUKRI CORP | 4221294 | $150,000 | 2026/07/22 | PHILADELPHIA, PA 19115 | |
| OCTOPUS PRIME INC | 3774845 | $350,000 | 2026/01/26 | NAPERVILLE, IL 60563 | |
| ODESSA EXPRESS LLC | 4242166 | $250,000 | 2026/06/03 | MUNDELEIN, IL 60060 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.