Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| JANA TRANSPORTATION INC | 2805121 | $350,000 | 2027/05/05 | PHILADELPHIA, PA 19116 | |
| JAYNOR UNLIMITED LLC | 3597699 | $250,000 | 2026/02/14 | DALLAS, TX 75238 | |
| JD TRANSPORT & TOWING LLC | 4307006 | $100,000 | 2026/10/18 | OCOEE, FL 34761 | |
| JES TRANS INC | 3335825 | - | SANTA FE SPRINGS, CA 90670 | ||
| JETTCO INC | 4125392 | $250,000 | 2027/04/16 | PHILADELPHIA, PA 19137 | |
| JIM'S TRANSPORT LLC | 4245147 | $100,000 | 2025/10/18 | HACKETTSTOWN, NJ 07840 | |
| JJ&C EXPRESS TRANSPORT CORP | 4038961 | $0 | - | MAPLE SHADE, NJ 08052 | |
| JLD NATION CORP | 4100893 | $250,000 | 2027/06/12 | DORAL, FL 33166 | |
| JLS EXPRESS INC | 2420277 | $250,000 | 2026/07/17 | LEOMINSTER, MA 01453 | |
| JOHN ENTERPRISES | 4458269 | $150,000 | 2026/09/19 | LAUREL, MD 20708 | |
| JORDAN AUTO TRANSPORT LLC | 4454591 | $100,000 | 2026/01/04 | CARMEL, IN 46033 | |
| JPF TRUCKING INC | 2368408 | $250,000 | 2027/04/05 | MORGANTOWN, PA 19543 | |
| JR TRANS INC | 2944820 | - | BRISTOL, PA 19007 | ||
| JR TRANSPORTS LLC | 4105806 | $150,000 | 2026/10/25 | TUCSON, AZ 85756 | |
| K AND K AUTO TRANSPORT LIMITED LIABILITY COMPANY | 3145431 | $0 | - | PORT ST LUCIE, FL 34983 | |
| K TRANSPORT LLC | 3980906 | $300,000 | 2027/03/26 | WALPOLE, MA 02081 | |
| K-FAST TRANSPORT LLC | 4105656 | $250,000 | 2026/08/01 | MISSION, TX 78574 | |
| K-LINE LLC | 3838194 | $250,000 | 2026/10/18 | RANCHO CORDOVA, CA 95670 | |
| K&M UNITED TRANSPORT LLC | 4493359 | - | MIAMI, FL 33193 | ||
| K&S ROAD RUNNERS LLC | 4449299 | - | NEWBERG, OR 97132 | ||
| K4M TOWING LLC | 3734782 | - | MACOMB, MI 48042 | ||
| KAMLA AUTO LLC | 4049691 | $150,000 | 2026/06/21 | PHILADELPHIA, PA 19115-4521 | |
| KAMO TRANS INC | 3140770 | $250,000 | 2026/04/01 | PHILADELPHIA, PA 19116 | |
| KAR TRANSPORT LLC | 3450680 | $250,000 | 2026/11/02 | RUSTBURG, VA 24588 | |
| KATHY F STAUDE | 2299749 | $250,000 | 2027/04/20 | BOWLING GREEN, KY 42101 | |
| KAVM LOGISTICS INC | 4141567 | $250,000 | 2027/02/27 | INDIAN LAND, SC 29707 | |
| KAZBET LLC | 4152703 | $250,000 | 2026/01/15 | SPARTANBURG, SC 29303 | |
| KD TRANSPORT LLC | 2725948 | $250,000 | 2027/02/15 | WESTFIELD, MA 01085 | |
| KHABE CORP | 3458742 | $250,000 | 2026/08/01 | REISTERSTOWN, MD 21136 | |
| KHAN TRANS INC | 3400363 | $500,000 | 2026/05/26 | TORRANCE, CA 90505 | |
| KINGS AUTO TRANSPORT INC | 2993060 | - | CYPRESS, CA 90630-0000 | ||
| KOCHAR EXPRESS INC | 3558948 | $250,000 | 2026/04/21 | SUN VALLEY, CA 91352 | |
| KOTERMAK LLC | 2107423 | - | FAIR OAKS, CA 95628 | ||
| KS TRUCKING LLC | 3168650 | $250,000 | 2026/08/05 | TACOMA, WA 98404 | |
| KVA LOGISTICS INC | 4141551 | $250,000 | 2026/06/03 | INDIAN LAND, SC 29707 | |
| L STAR TRUCKING INC | 3897244 | $250,000 | 2026/06/10 | RYDAL, PA 19046 | |
| LADA TRANS INC | 2998381 | $150,000 | 2025/12/31 | MERRILLVILLE, IN 46410 | |
| LAKAY TRUCKING LLC | 3540345 | $0 | - | FLEMINGTON, NJ 08822 | |
| LAMY TRANS LLC | 4095193 | $500,000 | 2026/06/11 | AUBURN, WA 98002 | |
| LANDMARK LOGISTICS INC | 2836792 | $250,000 | 2027/02/01 | PASADENA, CA 91104 | |
| LANEWISE LLC | 4104341 | $0 | - | PITTSBURGH, PA 15237 | |
| LASHA'S QUALITY LLC | 2370080 | $250,000 | 2027/01/14 | RICHBORO, PA 18954 | |
| LAZI AUTO CORPORATION | 856414 | $250,000 | 2027/02/13 | HOLMDEL, NJ 07733 | |
| LEKIA LLC | 3915815 | $150,000 | 2026/09/12 | PHILADELPHIA, PA 19115 | |
| LEMBERG TRANS LLC | 4238168 | $250,000 | 2027/01/06 | PALATINE, IL 60074 | |
| LENTA LOGISTICS LLC | 4281592 | $150,000 | 2026/08/23 | COLUMBUS, OH 43204 | |
| LEVIDIA LLC | 4293518 | $250,000 | 2026/09/11 | KENT, WA 98030 | |
| LIBERTY LOGISTICS INC | 4184863 | $250,000 | 2026/06/27 | CHARLOTTE, NC 28277 | |
| LION KING EXPRESS LLC | 2980750 | $250,000 | 2026/04/21 | MEDINA, OH 44256 | |
| LISI LOGISTICS INC | 4111396 | $150,000 | 2026/10/02 | BROOKLYN, NY 11219 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.