Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| 1MD EXPRESS INC | 3661517 | $250,000 | 2025/09/17 | AURORA, IL 60503 | |
| 365 AUTO TRANSPORT LLC | 4225757 | $250,000 | 2026/05/15 | DAVIE, FL 33314 | |
| 8 BROTHERS INC | 2418874 | $2,000,000 | 2026/03/21 | JACKSONVILLE, FL 32206 | |
| A & D TOWING SERVICES INC | 1444741 | $250,000 | 2026/06/11 | DORAL, FL 33172 | |
| A2B HAUL LLC | 4292274 | $150,000 | 2025/10/28 | SCOTRUN, PA 18355 | |
| ABA LOGISTICS LLC | 3236487 | $300,000 | 2026/02/15 | FALL RIVER, MA 02720 | |
| ABA TRANSPORT LLC | 4055051 | $0 | - | AMBLER, PA 19002 | |
| ABCD TRUCKING LLC | 4256719 | $100,000 | 2026/07/25 | CHATSWORTH, CA 91311 | |
| ABE LOGISTICS LLC | 3707116 | $100,000 | 2026/02/12 | FEASTERVILLE-TREVOSE, PA 19053 | |
| ACME TRANSPORT 2 0 LLC | 3161991 | $0 | - | KINGSTON, NY 12401 | |
| AGM FREIGHT | 3424648 | $250,000 | 2026/01/15 | SACRAMENTO, CA 95818 | |
| AKTAU7292 LLC | 4245502 | $250,000 | 2026/02/28 | MOORESVILLE, NC 28117 | |
| AL 1990 LLC | 4194393 | $250,000 | 2026/02/04 | CINCINNATI, OH 45206 | |
| ALEDI LLC | 2444252 | $0 | - | WARRINGTON, PA 18976 | |
| ALEX AVILE DE HOTSHOT LLC | 4370357 | $100,000 | 2026/03/28 | ROUND ROCK, TX 78665 | |
| ALEX GABRIEL | 3736294 | $250,000 | 2026/02/04 | APPLETON, WI 54913 | |
| ALGA FREIGHT COMPANY | 4071091 | $250,000 | 2026/09/29 | NAPERVILLE, IL 60564 | |
| ALL DAY AUTO HAULING LLC | 3505080 | $500,000 | 2025/12/22 | WARMINSTER, PA 18974 | |
| ALTN LLC | 4324777 | $250,000 | 2026/01/16 | IRVINE, CA 92606 | |
| AMERICA IJ SERVICE LLC | 4002248 | $250,000 | 2026/08/09 | ORLANDO, FL 32809 | |
| AMERICARGO EXPRESS LLC | 3415266 | $250,000 | 2026/05/07 | ALLENTOWN, PA 18103 | |
| ANGEL EXPRESS LLC | 4020503 | $150,000 | 2026/03/27 | BRUNSWICK, OH 44212 | |
| ANY TRANSPORT SOLUTIONS LLC | 3996535 | $250,000 | 2026/01/26 | ROSELLE, IL 60172 | |
| ARAN CO LLC | 3489630 | $100,000 | 2026/07/20 | COLORADO SPRINGS, CO 80923 | |
| AREBALO TRUCKING LLC | 1160694 | $250,000 | 2026/10/03 | MOXEE, WA 98936 | |
| ASH TRANSPORT INC | 2572142 | $250,000 | 2026/09/26 | PHILADELPHIA, PA 19116 | |
| ASHTAR TRANSPORTATION SERVICES LLC | 2968571 | $250,000 | 2026/01/21 | RIVERSIDE, CA 92508 | |
| ASLAM LLC | 3948414 | $0 | - | PHILADELPHIA, PA 19116 | |
| ATOM CORP INC | 4077877 | $250,000 | 2026/02/08 | BURR RIDGE, IL 60527 | |
| ATS EXPRESS LLC | 1959070 | $350,000 | 2026/02/21 | NORTH ROYALTON, OH 44133 | |
| AUSTINRANGER LLC | 4108756 | $250,000 | 2026/08/28 | FT LAUDERDALE, FL 33308 | |
| AUTO CARE LOGISTICS LLC | 4297629 | $250,000 | 2025/10/10 | PHILADELPHIA, PA 19154 | |
| AUTO TRANSPORT SOLUTIONS LLC | 3234308 | $500,000 | 2025/12/13 | CLINTON, NY 13323 | |
| AVISTA HAULING INC | 4314127 | $250,000 | 2025/11/22 | NAPERVILLE, IL 60540 | |
| B&G PRO TRUCKING INC | 3656319 | $0 | - | LAKE ZURICH, IL 60047 | |
| BAYCAN LLC | 3453263 | $250,000 | 2026/04/19 | STAFFORD, VA 22556 | |
| BBB AUTO INC | 3968645 | $250,000 | 2025/12/21 | AGAWAM, MA 01001 | |
| BEK FF EXPRESS INC | 3278102 | $250,000 | 2026/05/20 | WARMINSTER, PA 18974 | |
| BERCUT FLY LLC | 3218038 | $250,000 | 2026/06/30 | BOTHELL, WA 98012 | |
| BID INC | 2461887 | $250,000 | 2026/02/20 | NORWALK, CA 90650 | |
| BIG DREAMS AUTO HAULER CORP | 3459162 | $250,000 | 2026/08/27 | QUINCY, FL 32351 | |
| BIG SKY AUTO TRANSPORT INC | 598761 | $350,000 | 2026/01/19 | GREAT FALLS, MT 59404 | |
| BLESSED AUTOMOBILES AND LOGISTICS LLC | 3564308 | $0 | - | KATY, TX 77449 | |
| BOOMSTICK TRANSPORT LLC | 2410424 | $150,000 | 2026/06/05 | RED SPRINGS, NC 28377 | |
| BOYCO TRANSPORT CORP | 3004865 | $250,000 | 2026/06/28 | MINT HILL, NC 28227 | |
| BRR ONE INC | 4374543 | $250,000 | 2026/03/19 | PHILADELPHIA, PA 19115 | |
| BT XPRESS INC | 4248421 | $250,000 | 2026/06/14 | MOUNT PROSPECT, IL 60056 | |
| BZ TRANS INC | 3020587 | $500,000 | 2026/08/16 | ROLLING HILLS ESTATES, CA 90274 | |
| C & R AUTO TRANSPORT LLC | 3488723 | $250,000 | 2026/07/23 | WAVELAND, IN 47989 | |
| CAPITAL AUTO LLC | 4114515 | $0 | - | NORRIDGE, IL 60706 | |
| CAR AUTO TRANSPORT LLC | 4013499 | $500,000 | 2026/01/29 | SPOKANE VALLEY, WA 99212 | |
| CAR HUNTRS LLC | 4262462 | $250,000 | 2025/10/08 | CINCINNATI, OH 45202 | |
| CARDINAL TRANSPORTATION LLC | 3463482 | $250,000 | 2025/08/14 | FSTRVL TRVOSE, PA 19053 | |
| CARGO MANAGEMENT GROUP INC | 2844216 | $0 | - | WORCESTER, MA 01603 | |
| CAROLINA AUTO EXPRESS INC | 3050122 | $500,000 | 2026/01/10 | SWANSBORO, NC 28584 | |
| CASTRO DELIVERY 2405 LLC | 4360542 | $150,000 | 2026/04/22 | HOUSTON, TX 77084 | |
| CATALAN TRUCKING CARRIER COMPANY | 4016467 | $250,000 | 2026/05/05 | PLAINFIELD, IL 60544 | |
| CBS LOGISTICS INC | 3919317 | $250,000 | 2026/01/12 | PALATINE, IL 60067 | |
| CLC QUICK CARGO INC | 4252659 | $100,000 | 2026/06/25 | SAN PABLO, CA 94806-3558 | |
| COLORADO AUTO TRANSPORT LLC | 4083177 | $250,000 | 2026/06/12 | GRAND JCT, CO 81504 | |
| CONTINENTAL AUTOSHIPPING GROUP INC | 4311611 | $250,000 | 2025/11/14 | ELGIN, IL 60123 | |
| CORNEJO AUTO TRANSPORT LLC | 4347130 | $150,000 | 2026/04/01 | OAKLAND, CA 94605 | |
| DAF LOGISTICS LLC | 3438907 | $200,000 | 2026/07/28 | LINDENHURST, IL 60046 | |
| DAS TRUCKING | 4363658 | $250,000 | 2026/03/18 | SPOKANE, WA 99208 | |
| DC AUTO TRANSPORT LLC | 3001374 | $250,000 | 2026/10/04 | TACOMA, WA 98421 | |
| DD GROUP LLC | 3730691 | $250,000 | 2025/10/22 | BRIDGETON, MO 63044 | |
| DELTRANS GROUP INC | 3400465 | $0 | - | NAPERVILLE, IL 60564 | |
| DEMS CARGO LLC | 3771488 | $0 | - | GARFIELD HEIGHTS, OH 44125 | |
| DESERT AUTO CORP | 2557413 | $0 | - | WADDELL, AZ 85355 | |
| DI TRANS INC | 2533455 | $250,000 | 2026/02/10 | REVERE, MA 02151 | |
| DIESEL AUTO EXPRESS LLC | 1885300 | $500,000 | 2025/11/11 | VANCOUVER, WA 98682 | |
| DIRECT MOTOR LINES INC | 2795768 | $0 | - | ELK GROVE VILLAGE, IL 60007 | |
| DMK TRUCKING LLC | 3003295 | $250,000 | 2026/06/01 | CUMMING, GA 30028 | |
| DREAM CHASING ENTERPRISES LLC | 4130336 | $250,000 | 2025/09/19 | JUPITER, FL 33458 | |
| DVA LOGISTICS LLC | 4113439 | $0 | - | NORTH WALES, PA 19454 | |
| DW SMART LLC | 3402679 | $250,000 | 2025/11/01 | ALGONQUIN, IL 60102 | |
| DX AUTO GROUP LLC | 4101597 | $0 | - | WHEELING, IL 60090 | |
| ELIZABETH&DANIEL LLC | 4234713 | $250,000 | 2026/09/27 | NORTH HILLS, CA 91343 | |
| EMV TRANSPORTATION LLC | 3284972 | $250,000 | 2026/06/18 | WARSAW, IN 46580 | |
| EREN TRANSPORT INC | 1801644 | $350,000 | 2026/03/30 | SARATOGA SPRINGS, NY 12866 | |
| ERIC'S EXPRESS M INC | 1763560 | $250,000 | 2026/05/16 | FOLSOM, CA 95630 | |
| ERIN AND BILLS AUTOMOTIVE & TRANSPORT INC | 878835 | $250,000 | 2026/03/04 | AMHERST, NY 14228 | |
| EXOTICS ON DEMAND LLC | 3474065 | $0 | - | ATLANTA, GA 30342 | |
| EXPRESS LINE LLC | 3692654 | $250,000 | 2026/08/11 | PHILADELPHIA, PA 19111 | |
| FARGO EXPRESS LLC | 2419560 | $250,000 | 2026/06/23 | PHILADELPHIA, PA 19152 | |
| FAST FARGO LLC | 4252231 | $250,000 | 2026/08/22 | WAXHAW, NC 28173 | |
| FLAMINGO TRUCKING LLC | 2546155 | $500,000 | 2025/10/28 | GULF SHORES, AL 36542 | |
| FNF GLOBAL INC | 3291459 | $250,000 | 2026/01/24 | SPRINGFIELD, IL 62703 | |
| FRA ROADRUNNER LLC | 4203539 | $150,000 | 2025/11/02 | LEVITTOWN, PA 19055 | |
| FRONT LINE TRANSPORT INC | 4347098 | $500,000 | 2026/06/26 | RIVERDALE, IL 60827 | |
| FRY ENTERPRISE LLC | 3965327 | $0 | - | JEFFERSON CITY, MO 65109 | |
| G QUALITY TRANSPORTATION INC | 3952877 | $250,000 | 2025/11/01 | HORSHAM, PA 19044 | |
| GB CARGO INC | 2407685 | $500,000 | 2026/03/25 | WEST LAFAYETTE, IN 47906 | |
| GENSON GROUP CORPORATION | 4188593 | $150,000 | 2026/05/17 | PITTSFORD, NY 14534 | |
| GEO MIL EXPRESS LLC | 4255121 | $150,000 | 2025/11/26 | PHILADELPHIA, PA 19115 | |
| GEOMM LLC | 3884143 | $0 | - | BROOKLYN, NY 11214 | |
| GEOSUN CORP | 3796854 | $150,000 | 2026/01/28 | ELMIRA, NY 14901 | |
| GIGI LINE INC | 2565460 | $250,000 | 2026/01/09 | NAPERVILLE, IL 60564 | |
| GMLM TRANSPORTER INC | 3970280 | $150,000 | 2026/02/15 | MONROE, NY 10950 | |
| GOBIZ LOGISTICS INC | 3642669 | $250,000 | 2025/08/23 | LAS VEGAS, NV 89110 | |
| GOLD EXPRESS TRUCKING INC | 1880774 | $250,000 | 2026/04/09 | HUNTINGDON VALLEY, PA 19006 | |
| GQ LINE LLC | 4077475 | $250,000 | 2026/01/06 | WAXHAW, NC 28173 | |
| GREAT SILK RD TRANSPORTATION INC | 2953069 | $250,000 | 2026/02/01 | LEVITTOWN, PA 19057 | |
| GREENWAY 5 LLC | 3865774 | $100,000 | 2026/05/12 | BROOKLYN, NY 11209 | |
| H ESTOKER CORPORATION | 4360068 | $100,000 | 2026/04/23 | WINTER GARDEN, FL 34787 | |
| HD GROUP LOGISTICS LLC | 4012398 | $250,000 | 2026/03/10 | LOCKPORT, IL 60441 | |
| HIGH LINE TRANSPORT INC | 3078229 | $250,000 | 2026/01/25 | BENNETT, CO 80102 | |
| I-5 TRANSPORT LLC | 2639061 | $250,000 | 2026/06/08 | MONROE, WA 98272 | |
| ICARRIERS LLC | 4070681 | $150,000 | 2026/02/06 | WALLINGTON, NJ 07057 | |
| ILK HAULERS INC | 3430923 | $0 | - | ROCKFORD, IL 61109 | |
| IMPULSE LOGISTICS GROUP INC | 4204258 | $350,000 | 2026/04/10 | NORTHBOROUGH, MA 01532 | |
| INTERMOUND TRANSPORT LOGISTICS LLC | 2827784 | $0 | - | NINE MILE FALLS, WA 99026 | |
| ISIDRO GROUP CORP | 4129398 | $250,000 | 2026/03/19 | ARLINGTON, TX 76016 | |
| IZ AUTO TRANSPORT LLC | 3638216 | $250,000 | 2026/07/01 | LAS VEGAS, NV 89148 | |
| JADEN EXPRESS TRANSPORT LLC | 2002931 | $0 | - | KATY, TX 77493 | |
| JANA TRANSPORTATION INC | 2805121 | $250,000 | 2026/05/05 | PHILADELPHIA, PA 19116 | |
| JAYNOR UNLIMITED LLC | 3597699 | $250,000 | 2026/02/14 | DALLAS, TX 75238 | |
| JD TRANSPORT & TOWING LLC | 4307006 | $100,000 | 2026/10/18 | OCOEE, FL 34761 | |
| JJ&C EXPRESS TRANSPORT CORP | 4038961 | $0 | - | MAPLE SHADE, NJ 08052 | |
| JLD NATION CORP | 4100893 | $250,000 | 2026/06/12 | DORAL, FL 33166 | |
| K AND K AUTO TRANSPORT LIMITED LIABILITY COMPANY | 3145431 | $0 | - | PORT ST LUCIE, FL 34983 | |
| K-FAST TRANSPORT LLC | 4105656 | $250,000 | 2026/08/01 | MISSION, TX 78574 | |
| KAMLA AUTO LLC | 4049691 | $150,000 | 2026/06/21 | PHILADELPHIA, PA 19115-4521 | |
| KAMO TRANS INC | 3140770 | $250,000 | 2026/04/01 | PHILADELPHIA, PA 19116 | |
| KAZBET LLC | 4152703 | $250,000 | 2026/01/15 | SPARTANBURG, SC 29303 | |
| KHABE CORP | 3458742 | $250,000 | 2026/08/01 | REISTERSTOWN, MD 21136 | |
| KHAN TRANS INC | 3400363 | $0 | - | TORRANCE, CA 90505 | |
| KOCHAR EXPRESS INC | 3558948 | $250,000 | 2026/04/21 | SUN VALLEY, CA 91352 | |
| LADA TRANS INC | 2998381 | $0 | - | MERRILLVILLE, IN 46410 | |
| LAKAY TRUCKING LLC | 3540345 | $250,000 | 2025/11/28 | FLEMINGTON, NJ 08822 | |
| LAMY TRANS LLC | 4095193 | $0 | - | AUBURN, WA 98002 | |
| LANEWISE LLC | 4104341 | $0 | - | PITTSBURGH, PA 15237 | |
| LEKIA LLC | 3915815 | $150,000 | 2026/09/12 | PHILADELPHIA, PA 19115 | |
| LISI LOGISTICS INC | 4111396 | $150,000 | 2026/10/02 | BROOKLYN, NY 11219 | |
| LOGSERVICE INC | 3039386 | $500,000 | 2026/10/24 | PLAINFIELD, IL 60585 | |
| LUCKY HAULING LLC | 4055211 | $250,000 | 2026/04/05 | CAROL STREAM, IL 60188 | |
| LUX AUTO TRANSPORT INC | 3163440 | $250,000 | 2025/10/14 | ADDISON, IL 60101 | |
| MACH 1 AUTO TRANSPORT LLC | 3790221 | $250,000 | 2026/02/01 | CITRUS HTS, CA 95610 | |
| MAXIMUM TRANSPORTATION INC | 3334561 | $250,000 | 2026/10/16 | PHILADELPHIA, PA 19114-1522 | |
| MB TRADE CORP | 4150723 | $100,000 | 2025/11/16 | GLENVIEW, IL 60025 | |
| MGY EXPRESS CARRIER INC | 3736911 | $250,000 | 2026/01/05 | LEHIGH ACRES, FL 33976 | |
| MIMI AUTO TRANSPORT LLC | 4340891 | $250,000 | 2026/01/19 | MACCLENNY, FL 32063 | |
| MIREMPIRE EXPRESS INC | 3335675 | $250,000 | 2025/10/29 | PLANO, TX 75074 | |
| MJ AUTO TRANSPORT INC | 2630257 | $250,000 | 2026/05/15 | WESTLAKE, OH 44145 | |
| MK UNITED INC | 3761905 | $0 | - | PHILADELPHIA, PA 19053 | |
| MN CARRIER INC | 3141531 | $150,000 | 2026/07/06 | WARRENVILLE, IL 60555 | |
| MOTOR MOVERS LLC | 4129502 | $250,000 | 2025/11/28 | WOODRIDGE, IL 60517 | |
| MP TEAM INC | 3314985 | $250,000 | 2025/10/24 | WEST CHICAGO, IL 60185 | |
| MPH EXPRESS LLC | 3041156 | $0 | - | PHILADELPHIA, PA 19115 | |
| MTL TRANSPORTATION LLC | 4086919 | $0 | - | PHILADELPHIA, PA 19152 | |
| MTVA AUTO INC | 3929048 | $350,000 | 2026/01/01 | ROMEOVILLE, IL 60446 | |
| MUSAEVA CORPORATION | 4299237 | $150,000 | 2025/12/24 | BUCYRUS, OH 44820 | |
| MY WAY HAULING INC | 3146738 | $250,000 | 2026/07/06 | WISCONSIN DELLS, WI 53965 | |
| NABLE LLC | 4186616 | $250,000 | 2026/02/28 | SCHAUMBURG, IL 60173 | |
| NAR LOGISTICS INC | 3630146 | $250,000 | 2026/07/10 | BLUE BELL, PA 19422 | |
| NIN DOT LLC | 4334462 | $100,000 | 2026/03/19 | BENSALEM, PA 19020 | |
| NINE TRANSPORTATION LLC | 4214113 | $150,000 | 2026/09/02 | PLANO, TX 75023 | |
| NLDK TRANSPORT LLC | 4308989 | $0 | - | HOUSTON, TX 77084 | |
| NOD TRANSPORTATION INC | 2879012 | $250,000 | 2026/01/13 | HUNTINGDON VALLEY, PA 19006 | |
| NR TRANSPORT LLC | 3448132 | $250,000 | 2025/10/05 | CHINO, CA 91708 | |
| NUKRI CORP | 4221294 | $150,000 | 2026/07/22 | PHILADELPHIA, PA 19115 | |
| OCTOPUS PRIME INC | 3774845 | $350,000 | 2026/01/26 | NAPERVILLE, IL 60563 | |
| ODESSA EXPRESS LLC | 4242166 | $250,000 | 2026/06/03 | MUNDELEIN, IL 60060 | |
| OLYMP AUTO TRANSPORT LLC | 4220942 | $250,000 | 2026/05/08 | DAYTON, OH 45459 | |
| ON THE GO TRANSPORTATION LLC | 3955684 | $0 | - | MARICOPA, AZ 85138 | |
| ON-WAY LOGISTICS CORPORATION | 2880048 | $500,000 | 2026/06/13 | MCCLELLAN PARK, CA 95652 | |
| PALLADIUM CARRIER INC | 4088333 | $250,000 | 2026/07/19 | WHITE HAVEN, PA 18661 | |
| PHASE ONE TRUCKING LLC | 4362966 | $0 | - | MISSOURI CITY, TX 77489 | |
| PRESTIGE AUTO CARRIERS LLC | 1919389 | $250,000 | 2026/06/05 | KISSIMMEE, FL 34744 | |
| PRESTIGE CARRIER INC | 1754497 | $250,000 | 2026/09/24 | CITRUS HEIGHTS, CA 95610 | |
| PRIME DELIVERY INC | 3953428 | $100,000 | 2025/11/05 | EASTON, PA 18040 | |
| PRIME TRACK INC | 2291911 | $500,000 | 2026/04/02 | LINCOLNSHIRE, IL 60069 | |
| PRO CARRIER LLC | 3446374 | $250,000 | 2025/11/22 | SAN DEIGO, CA 92122 | |
| PRO HAULING LLC | 4446474 | $250,000 | 2026/08/26 | PALM BAY, FL 32909 | |
| PRO TRANSPORT LLC | 2359789 | $250,000 | 2026/01/24 | HOT SPRINGS, AR 71913 | |
| PROS MOVERS LLC | 4039724 | $250,000 | 2026/07/23 | MONROE, NC 28110 | |
| QIM LLC | 3664113 | $250,000 | 2026/05/22 | CINCINNATI, OH 45241 | |
| QUICK TRANSPORT LLC | 1975357 | $100,000 | 2026/05/16 | BISHOPVILLE, SC 29010 | |
| RAJ XPRESS INC | 3839941 | $250,000 | 2026/05/16 | HOUSTON, TX 77013 | |
| RAMAX INC | 4310198 | $0 | - | WHEELING, IL 60090 | |
| RAMSA SERVICES CORP | 3675399 | $0 | - | APT 205, PORT ST. LUCIE, FL 34986 | |
| RAPPOPORT LLC | 3889348 | $250,000 | 2026/06/20 | WILMINGTON, DE 19804 | |
| RATATATI INC | 3650012 | $250,000 | 2025/11/10 | DAYTON, OH 45404 | |
| RBE LOGISTICS INC | 4421446 | $100,000 | 2026/09/09 | KISSIMMEE, FL 34746 | |
| RDK TRANSPORT LLC | 3178633 | $350,000 | 2026/07/01 | WINTER HAVEN, FL 33880 | |
| RGV AUTO TRANSPORT INC | 2145692 | $0 | - | BROWNSVILLE, TX 78520 | |
| ROMAN BADIU | 3240984 | $250,000 | 2026/04/22 | PITTSBURGH, PA 15212 | |
| RSL LOGISTICS LLC | 4231257 | $250,000 | 2026/05/08 | SAN JOSE, CA 95117 | |
| RUGGED TRANSPORTATION LLC | 4239796 | $200,000 | 2026/07/08 | CORPUS CHRISTI, TX 78413 | |
| S LINE CARRIERS LLC | 3268925 | $250,000 | 2026/08/31 | CHESNEE, SC 29323 | |
| SAFE AUTO TRANSPORT INC | 2411467 | $250,000 | 2026/03/10 | N HIGHLANDS, CA 95660 | |
| SEAHAWK LOGISTICS INC | 2987906 | $250,000 | 2026/04/10 | VANCOUVER, WA 98662 | |
| SELFINFO INC | 4400423 | $250,000 | 2026/05/22 | PHILADELPHIA, PA 19114 | |
| SHIPPING EXPERTS INC | 1248482 | $500,000 | 2026/10/01 | SACRAMENTO, CA 95820 | |
| SKYFALL TRANSPORT LLC | 3698624 | $150,000 | 2025/10/14 | STRONGSVILLE, OH 44136 | |
| SLA CARRIERS LLC | 4316632 | $150,000 | 2026/01/01 | LINCOLNSHIRE, IL 60069 | |
| SLK INTERNATIONAL LLC | 2174405 | $250,000 | 2026/07/02 | WILMORE, KY 40390 | |
| SMS TRANSPORT LLC | 3637123 | $250,000 | 2025/10/14 | RANCHO CORDOVA, CA 95742 | |
| SOLO LINER LLC | 3858087 | $250,000 | 2026/03/17 | LOMBARD, IL 60148 | |
| SOPROMA LOGISTIC INC | 3877685 | $150,000 | 2026/05/30 | BLAKESLEE, PA 18610 | |
| SPARK PRIME LOGISTICS INC | 3347297 | $250,000 | 2026/01/13 | PLAINFIELD, IL 60544 | |
| SPG CARGO INC | 3703852 | $350,000 | 2026/09/08 | PLAINFIELD, IL 60544 | |
| SPLENDID TRANSPORTATION INC | 2453233 | $1,000,000 | 2026/06/07 | BURLINGTON, CT 06013 | |
| STM LOGISTICS LLC | 4098699 | $150,000 | 2026/07/21 | SOUTHAMPTON, PA 18966 | |
| SUNRISE EXPRESS LLC | 1834993 | $0 | - | ANDERSON, SC 29625 | |
| T N J LIMO CORP | 3795829 | $0 | - | FOX LAKE, IL 60020 | |
| TA TRANSPORTATION INC | 2960786 | $250,000 | 2026/03/17 | HUNTINGDON VALLEY, PA 19006 | |
| TAD LOGISTIC LLC | 3442340 | $250,000 | 2026/05/29 | WOODRIDGE, IL 60517 | |
| TAURUS AUTO GROUP INC | 2498811 | $350,000 | 2026/05/15 | BURR RIDGE, IL 60527 | |
| TBCARRIER LLC | 3459582 | $150,000 | 2026/07/19 | NAZARETH, PA 18064 | |
| TECH TRANSPORT LLC | 2399503 | $250,000 | 2025/08/19 | RIDGEFIELD , WA 98642 | |
| TGS CARRIERS LLC | 3516929 | $250,000 | 2026/10/14 | PARMA, OH 44134 | |
| THE TRANSPORTERS INC | 2522999 | $250,000 | 2025/10/14 | PHILADELPHIA, PA 19116 | |
| THUNDERHAUL LOGISTICS LLC | 4244546 | $500,000 | 2025/11/26 | ACWORTH, GA 30102 | |
| TIMUSA EXPRESS LLC | 3597376 | $250,000 | 2026/03/15 | PHILADELPHIA, PA 19116 | |
| TJK AUTO TRANSPORTATION INC | 3233606 | $250,000 | 2026/02/07 | PHILADELPHIA, PA 19115 | |
| TOP TEAM CARRIER LLC | 3867235 | $250,000 | 2026/05/09 | CHARLOTTE, NC 28278 | |
| TOPLINESERVICE INC | 2136205 | $1,000,000 | 2026/05/01 | SAN ANTONIO, TX 78217 | |
| TRANS MOTOR GROUP LLC | 3332827 | $250,000 | 2025/11/29 | LANGHORNE, PA 19047 | |
| TRANSLINK LOGISTICS INC | 2583400 | $250,000 | 2026/06/23 | TINLEY PARK, IL 60487 | |
| TROY CAR INC | 2363631 | $1,000,000 | 2025/12/31 | FAIRFIELD, NJ 07004 | |
| TRUSTY TRANSPORT LLC | 2863012 | $250,000 | 2026/03/30 | PARMA, OH 44134 | |
| TSN LLC | 4307458 | $150,000 | 2025/10/15 | OWINGS MILLS, MD 21117 | |
| TSUMADA AUTO TRANSPORT LLC | 4269988 | $0 | - | COLUMBUS, OH 43215 | |
| TULUM LOGISTICS LLC | 4089386 | $0 | - | BROOKLYN, NY 11209 | |
| TURBO AUTO CARRIER LLC | 3283356 | $250,000 | 2026/09/01 | CHESNEE, SC 29323 | |
| TWINS POWER LOGISTICS LLC | 4457256 | $100,000 | 2026/08/27 | HOMESTEAD, FL 33035 | |
| TWO WAYS LOGISTICS LLC | 4358744 | $250,000 | 2025/11/15 | INDIAN TRAIL, NC 28079 | |
| UB STAR LLC | 2927249 | $0 | - | EASTVALE, CA 92880 | |
| UB TRANSPORTATION LLC | 3049615 | $250,000 | 2026/05/20 | LOS ANGELES, CA 90036 | |
| UMBRELLA AUTO TRANSPORT INC | 2369685 | $250,000 | 2026/01/31 | MORRISVILLE, PA 19067 | |
| UNITED DRIVERS INC | 3998660 | $100,000 | 2026/04/03 | DAYTON, OH 45402 | |
| UNITED GLOBAL SOLUTIONS LLC | 3902664 | $250,000 | 2026/08/26 | PHILADELPHIA, PA 19116 | |
| UNITED MILESTONE LLC | 4030078 | $250,000 | 2026/03/02 | LITTLE ELM, TX 75068 | |
| UNIVERSE EXPRESS LLC | 2458630 | $250,000 | 2025/09/24 | LOUISVILLE, KY 40220 | |
| USA AUTO TRANSPORTATION LLC | 4142210 | $250,000 | 2026/03/12 | DUNCAN, SC 29334 | |
| USA TRANS INC | 4093177 | $0 | - | ARLINGTON, VA 22207 | |
| UZ AUTO TRANS INC | 1954980 | $500,000 | 2026/01/08 | DENVER, CO 80207 | |
| UZHAUL TRANSPORTATION LLC | 3581039 | $250,000 | 2026/10/04 | PHILADELPHIA, PA 19116 | |
| V&S FREEWAY LOGISTICS LLC | 3320311 | $0 | - | CHARLOTTE, NC 28277 | |
| VALY EXPRESS INC | 3919876 | $250,000 | 2025/11/18 | PLAINFIELD, IL 60585 | |
| VB AUTO GROUP INC | 3320071 | $0 | - | MOKENA, IL 60448 | |
| VD AUTO TRANSPORT INC | 3065105 | $500,000 | 2025/10/21 | PLAINFIELD, IL 60544 | |
| VIKSTATUS LLC | 4133250 | $250,000 | 2025/08/21 | FORT MILL, SC 29707 | |
| VIO LINE INC | 3447006 | $150,000 | 2026/01/06 | PLAINFIELD, IL 60586 | |
| VIP AUTO EXPRESS INC | 3165936 | $300,000 | 2026/07/27 | PHILADELPHIA, PA 19152 | |
| VLADIMIR LISYUK | 915378 | $250,000 | 2026/02/05 | BOILING SPRINGS, SC 29316 | |
| WEST COAST CARGO INC | 1805413 | $0 | - | ELVERTA, CA 95626 | |
| WEST2EAST TRANSPORTATION INC | 3763363 | $150,000 | 2026/03/20 | BROOKLYN, NY 11235 | |
| WHITE CAR TRANSPORT LLC | 4394468 | $100,000 | 2026/07/30 | HIALEAH, FL 33012 | |
| WHITE FLAG TRANSPORT LLC | 3324681 | $150,000 | 2026/10/10 | ARLINGTON HEIGHTS, IL 60005 | |
| WHITE HAWKS AUTO LLC | 2328825 | $350,000 | 2026/08/28 | TORRANCE, CA 90505 | |
| WTA CAROLINAS LLC | 3585596 | $250,000 | 2026/04/15 | WILMINGTON, NC 28405 | |
| XPRESS AUTO TRANSPORT INC | 3878126 | $250,000 | 2026/09/05 | LONG POND, PA 18334 | |
| Y & C AUTO HAULER LLC | 4336529 | $250,000 | 2026/02/01 | MIAMI, FL 33177 | |
| YOUR CAR PROVIDER INC | 3466676 | $500,000 | 2026/10/04 | NAPERVILLE, IL 60563 | |
| ZIPO TRANSPORTATION LLC | 4155236 | $150,000 | 2026/06/05 | FRISCO, TX 75033 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.