| Lane | Car | Price |
|---|---|---|
| Enter Destination to see your quote here | ||
| High Point, NC 27263 → Jacksonville, FL 32226 | Hyundai Elantra | $368 |
| Chattanooga, TN 37408 → Long Beach, CA 90808 | Honda Accord | $1180 |
| Chattanooga, TN → Long Beach, CA | Honda Accord | $1120 |
| High Point, NC 27263 → Jacksonville, FL 32226 | Hyundai Elantra | $368 |
| Fort Lauderdale, FL → Austin, TX | Audi Q8 | $1500 |
| Tucson, AZ 85755 → Winston Salem, NC 27101 | Buick Enclave | $1700 |
| Staten Island, NY 10312 → San Francisco, CA 94103 | INFINITI Q50 | $1270 |
| San Francisco, CA → Philadelphia, PA | Jeep Wrangler | $1750 |
| Seattle, WA → Inverness, FL | Ford Focus | $1360 |
| Winter Haven, FL 33884 → Oceanside, CA 92054 | Nissan Rogue | $1150 |
| Pickup Window | Lane | Price | Status |
|---|---|---|---|
| 08/15 - 08/26 | CA-MA | $1850 | Ok |
| 08/12 - ... | CA-MD | $1220 | Ok |
| 07/29 - 08/07 | CA-UT | $1440 | Ok |
| 07/29 - ... | CA-WA | $785 | Ok |
| 07/29 - ... | MO-CA | $1765 | Ok |
| 07/28 - ... | CT-OR | $1950 | Ok |
| 07/28 - ... | CA-TX | $960 | Ok |
| 07/28 - ... | FL-CT | $790 | Ok |
| 07/26 - ... | TX-NY | $1230 | Ok |
| 07/24 - ... | OR-FL | $2800 | Ok |
| 07/24 - 08/04 | CA-WA | $1270 | Ok |
| 08/01 - ... | MA-IL | $1100 | Ok |
| 07/22 - ... | CA-RI | $1980 | Pending |
| 07/21 - ... | CA-RI | $2010 | Ok |
| 07/18 - ... | NV-TX | $2185 | Ok |
| 07/15 - ... | TX-DC | $200 | Ok |
| 07/15 - ... | TX-MD | $910 | Ok |
| 07/21 - 07/24 | FL-CT | $1000 | Ok |
| 07/14 - ... | CA-WA | $862 | Ok |
| 07/20 - 07/23 | OR-TX | $1390 | Ok |
| 07/11 - ... | TX-CA | $1550 | Ok |
| 07/13 - 07/22 | FL-CA | $1540 | Ok |
| 07/10 - ... | TX-CA | $944 | Ok |
| 07/10 - ... | CA-TX | $990 | missing info |
| 07/04 - ... | TX-CA | $944 | Ok |
| 06/26 - ... | RI-UT | $1450 | Contacts missing |
| 06/25 - ... | CA-AZ | $998 | Ok |
| 06/12 - ... | TX-CA | $790 | Ok |
| 06/11 - ... | MD-CA | $1000 | Ok |
| 06/10 - ... | CA-GA | $1100 | Ok |
| 06/09 - ... | OK-MO | $386 | Ok |
| 05/22 - ... | ?-? | $0 | Pending |
| 04/29 - ... | CA-NC | $1350 | Ok |
| Pickup | Lane | Insurance | Expires |
|---|---|---|---|
| 07/28 | MD-CA | $250,000 | 2027/06/21 |
| 07/27 | CA-IL | $300,000 | 2027/01/13 |
| 07/23 | OH-TX | $250,000 | 2026/11/03 |
| 07/14 | FL-PA | $250,000 | 2027/03/26 |
| 07/13 | TX-CA | $500,000 | 2026/10/01 |
| 07/13 | TX-CA | $150,000 | 2027/03/05 |
| 07/13 | OH-OR | $250,000 | 2026/11/09 |
| Delivery | Lane | Distance | Status |
|---|---|---|---|
| 07/16 | MA-TX | 1799 mi | On Time |
| 07/14 | TX-AR | 610 mi | On Time |
| 07/13 | NC-CA | 2416 mi | On Time |
| 07/13 | AZ-MI | 1954 mi | On Time |
Learn about carrier cargo coverage, insurance gaps, and when to buy additional protection during transport.
Lock in your rate and pickup window with no price changes. How guaranteed pricing works.
Required documents for car shipping: Bill of lading, inspection reports, and what to prepare before pickup.
Should you pay upfront? Compare deposit vs no-deposit options, pros and cons, and refund policies.
Behind the scenes: From quote to delivery, load board posting, carrier matching, and tracking.
How length, weight, height, and width impact your shipping cost. EV surcharges, dually pickups, and trailer limits explained.
Compare open and enclosed auto transport: costs, protection, and which option is right for your vehicle.