| Lane | Car | Price |
|---|---|---|
| Enter Destination to see your quote here | ||
| Lambertville, NJ 08530 → Carlsbad, CA 92008 | Toyota Prius | $885 |
| Suffolk, VA 23435 → Orlando, FL 32805 | car_crash Kia Soul | $990 |
| Montebello, CA 90640 → Newark, NJ 07104 | Toyota Camry | $1590 |
| Alafaya, FL 32826 → Spring, TX 77379 | Honda Civic | $620 |
| Snellville, GA 30078 → Lake Stevens, WA 98258 | Nissan Rogue | $1600 |
| Seattle, WA → Anchorage, AK | Ram 2500 | $4480 |
| Revere, MA 02151 → Southlake, TX 76092 | BMW X3 | $1940 |
| California City, CA → Florida City, FL | Honda Civic | $1090 |
| Huntington Beach, CA 92648 → Franklin, TN 37064 | Jaguar XF | $1150 |
| Rochester, NY 14607 → Huntington Station, NY 11746 | Toyota bZ4X | $725 |
| Pickup Window | Lane | Price | Status |
|---|---|---|---|
| 08/12 - ... | CA-MD | $1220 | Ok |
| 07/29 - 08/07 | CA-UT | $1440 | Ok |
| 07/29 - ... | CA-WA | $785 | Ok |
| 07/29 - ... | MO-CA | $1765 | Ok |
| 07/28 - ... | FL-CT | $790 | Ok |
| 07/24 - 08/04 | CA-WA | $1270 | Ok |
| 07/21 - ... | CA-RI | $2010 | missing any contacts |
| 07/15 - ... | TX-MD | $910 | Ok |
| 07/15 - ... | MA-TX | $1240 | Ok |
| 07/21 - 07/24 | FL-CT | $1000 | Ok |
| 07/13 - ... | FL-PA | $820 | Ok |
| 07/10 - ... | TX-CA | $845 | Ok |
| 07/10 - ... | CA-TX | $990 | missing info |
| 07/10 - ... | MN-NC | $875 | Ok |
| 07/13 - 07/16 | OH-OR | $1810 | Pending |
| 07/06 - ... | TX-CA | $1210 | Contacts missing |
| 07/04 - ... | TX-CA | $845 | Ok |
| 07/01 - ... | FL-TX | $910 | Ok |
| 07/05 - 07/09 | AZ-CA | $394 | Ok |
| 06/30 - ... | TX-CA | $1540 | Ok |
| 06/26 - ... | RI-UT | $1450 | Contacts missing |
| 06/25 - ... | CA-AZ | $998 | Ok |
| 06/12 - ... | TX-CA | $790 | Ok |
| 06/11 - ... | MD-CA | $1000 | Ok |
| 06/10 - ... | CA-GA | $1100 | Ok |
| 06/09 - ... | OK-MO | $386 | Ok |
| 05/22 - ... | ?-? | $0 | Pending |
| 04/29 - ... | CA-NC | $1350 | Ok |
| Pickup | Lane | Insurance | Expires |
|---|---|---|---|
| 07/27 | CA-IL | $300,000 | 2027/01/13 |
| 07/06 | NJ-GA | $150,000 | 2026/10/15 |
| 07/06 | CA-IL | $300,000 | 2027/01/13 |
| 07/03 | FL-CA | $500,000 | 2027/06/13 |
| 07/03 | CA-DC | $350,000 | 2027/02/02 |
| 07/03 | CA-CA | $200,000 | 2026/07/25 |
| 07/02 | TX-CA | $250,000 | 2027/04/01 |
| Delivery | Lane | Distance | Status |
|---|---|---|---|
| 07/07 | NY-CA | 2755 mi | On Time |
| 07/06 | GA-CA | 2191 mi | On Time |
| 07/04 | TX-MD | 1547 mi | On Time |
| 07/04 | CA-IN | 2094 mi | On Time |
| 07/04 | MI-TX | 1314 mi | On Time |
| 07/03 | TX-FL | 1171 mi | On Time |
06/18
+$60
|
CA-CT | 2845 mi | Delayed |
Learn about carrier cargo coverage, insurance gaps, and when to buy additional protection during transport.
Lock in your rate and pickup window with no price changes. How guaranteed pricing works.
Required documents for car shipping: Bill of lading, inspection reports, and what to prepare before pickup.
Should you pay upfront? Compare deposit vs no-deposit options, pros and cons, and refund policies.
Behind the scenes: From quote to delivery, load board posting, carrier matching, and tracking.
How length, weight, height, and width impact your shipping cost. EV surcharges, dually pickups, and trailer limits explained.
Compare open and enclosed auto transport: costs, protection, and which option is right for your vehicle.