| Lane | Car | Price |
|---|---|---|
| Enter Destination to see your quote here | ||
| Moncks Corner, SC 29461 → Odessa, FL | Toyota Sequoia | $483 |
| San Diego, CA → Atlanta, GA | Ford F-350 Super Duty | $2140 |
| Tucson, AZ → Atlantic City, NJ | Nissan Rogue | $1670 |
| Woodbridge, VA 22191 → Salt Lake City, UT 84115 | Toyota 4Runner | $1540 |
| Orlando, FL → Minneapolis, MN | Audi A3 | $1430 |
| Nashville, TN → Los Angeles, CA | Honda Accord | $1290 |
| Carmel, CA 93923 → Columbia, SC 29201 | Toyota Prius | $1200 |
| Reseda, CA 91335 → Nashville, TN 37205 | Kia Telluride, Mazda 3 | $2570 |
| Richmond, VA → Leander, TX | Mazda CX-5 | $945 |
| Garnet Valley, PA 19060 → San Leandro, CA 94577 | Jeep Grand Cherokee | $1030 |
| Pickup Window | Lane | Price | Status |
|---|---|---|---|
| 07/28 - ... | FL-CT | $790 | Pending |
| 07/22 - 07/27 | CA-MA | $1780 | Ok |
| 06/25 - ... | CA-NH | $1330 | missing any contacts |
| 06/13 - 06/24 | OK-FL | $1710 | Ok |
| 06/22 - 06/23 | FL-CT | $2280 | Ok |
| 06/18 - 06/19 | UT-NC | $1840 | Ok |
| 06/09 - 06/18 | MA-TX | $1250 | Ok |
| 06/09 - ... | CA-TX | $1010 | Ok |
| 06/09 - 06/18 | CA-FL | $1150 | Ok |
| 06/06 - ... | TX-PA | $765 | Ok |
| 06/12 - 06/15 | CA-IL | $1510 | Ok |
| 06/04 - ... | PA-TX | $920 | Ok |
| 06/03 - 06/12 | CA-TX | $1380 | Ok |
| 06/09 - 06/12 | CA-CA | $353 | Ok |
| 06/10 - 06/11 | CA-FL | $1850 | Ok |
| 05/31 - ... | NY-TX | $1690 | Ok |
| 06/09 - 06/10 | CA-GA | $1380 | Pending |
| 06/08 - 06/09 | OR-CA | $1520 | Ok |
| 05/26 - 06/04 | CA-TX | $1190 | Ok |
| 05/25 - 06/04 | CA-FL | $1520 | Ok |
| 06/02 - 06/03 | OH-CA | $1760 | Ok |
| 05/22 - ... | CA-NY | $1690 | Ok |
| 05/22 - ... | ?-? | $0 | Pending |
| 05/22 - ... | IL-CA | $840 | Ok |
| 06/01 - 06/02 | CA-FL | $1310 | Ok |
| 06/01 - 06/02 | MD-IL | $730 | Ok |
| 05/02 - ... | WV-CA | $1460 | contacts missing |
| 04/29 - ... | CA-NC | $1350 | Ok |
| 04/27 - ... | MA-CA | $1320 | contacts missing |
| Pickup | Lane | Insurance | Expires |
|---|---|---|---|
| 06/05 | TX-MI | $250,000 | 2027/04/30 |
| 06/04 | CA-OH | $250,000 | 2027/03/10 |
| 06/01 | CA-VA | $250,000 | 2026/09/04 |
| Delivery | Lane | Distance | Status |
|---|---|---|---|
06/02
+$4
|
FL-MI | 1457 mi | On Time |
06/02
+$120
|
MA-CA | 3120 mi | On Time |
| 05/29 | IN-WA | 2210 mi | Delayed |
Learn about carrier cargo coverage, insurance gaps, and when to buy additional protection during transport.
Required documents for car shipping: Bill of lading, inspection reports, and what to prepare before pickup.
Compare open and enclosed auto transport: costs, protection, and which option is right for your vehicle.
Should you pay upfront? Compare deposit vs no-deposit options, pros and cons, and refund policies.
Behind the scenes: From quote to delivery, load board posting, carrier matching, and tracking.
Lock in your rate and pickup window with no price changes. How guaranteed pricing works.
How length, weight, height, and width impact your shipping cost. EV surcharges, dually pickups, and trailer limits explained.