Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| ELIZABETH&DANIEL LLC | 4234713 | $250,000 | 2027/04/03 | NORTH HILLS, CA 91343 | |
| ELYSIAN FIELDS LLC | 2883668 | - | SNOHOMISH, WA 98290-8416 | ||
| ELYSIAN TRANSPORT LLC | 3390949 | - | RANCHO CORDOVA, CA 95670 | ||
| EMSA TRANSPORTATION LLC | 4527356 | - | CLINTON, MD 20735 | ||
| EMV TRANSPORTATION LLC | 3284972 | $250,000 | 2027/06/18 | PRINCETON, IN 47670 | |
| EREN TRANSPORT INC | 1801644 | $350,000 | 2026/03/30 | SARATOGA SPRINGS, NY 12866 | |
| ERIC'S EXPRESS M INC | 1763560 | $250,000 | 2026/05/16 | FOLSOM, CA 95630 | |
| ERIN AND BILLS AUTOMOTIVE & TRANSPORT INC | 878835 | $250,000 | 2026/10/31 | AMHERST, NY 14228 | |
| ETOS TRANSPORT CORP | 3537398 | $250,000 | 2026/03/16 | OAK CREEK, WI 53154 | |
| EXCELLENT MOTOR CARS LLC | 1821932 | $350,000 | 2027/02/02 | CROSSROADS, TX 76227 | |
| EXECUTIVE CLASS AUTO CARRIERS INC | 4483338 | $250,000 | 2026/12/18 | DALLAS, TX 75231 | |
| EXECUTIVE EXTERIOR | 4505096 | - | CHESHIRE, CT 06410 | ||
| EXOTICS ON DEMAND LLC | 3474065 | $500,000 | 2026/08/17 | ATLANTA, GA 30342 | |
| EXP NAVIGATOR LLC | 4253365 | $150,000 | 2026/04/09 | MEDINA, OH 44256 | |
| EXPRESS CARAVAN LLC | 4464541 | $250,000 | 2026/10/23 | PHILADELPHIA, PA 19116 | |
| EXPRESS LINE LLC | 3692654 | $250,000 | 2026/08/11 | PHILADELPHIA, PA 19111 | |
| EZ HAUL LLC | 4293881 | $250,000 | 2026/07/11 | CHAMBERSBURG, PA 17202 | |
| EZ TRANSPORT INC | 2546999 | - | WEST SPRINGFIELD, MA 01089 | ||
| F1 AUTO TRANSPORT INC | 2871926 | $250,000 | 2026/08/27 | BLACKSTONE, MA 01504 | |
| F1 TRANSPORT LLC | 3350243 | $150,000 | 2026/09/26 | CLARKSBURG, MD 20871 | |
| FAME TRANSPORT INC | 951409 | $250,000 | 2022/04/08 | CALIMESA, CA 92320 | |
| FARGO EXPRESS LLC | 2419560 | $250,000 | 2026/06/23 | PHILADELPHIA, PA 19152 | |
| FAST FARGO LLC | 4252231 | $250,000 | 2026/08/22 | CONCORD, NC 28025-6418 | |
| FASTCAR LOGISTICS LLC | 2454258 | $500,000 | 2026/12/03 | MATAMORAS, PA 18336 | |
| FIFTH WHEEL LLC | 1862043 | $250,000 | 2026/04/01 | SPOKANE, WA 99223 | |
| FIREHOUSE TOWING AND TRANSPORT LLC | 3081503 | $150,000 | 2026/09/01 | NEWPORT, MN 55055 | |
| FIRSTSAFETY TRANSPORTATION & LOGISTICS LLC | 4191641 | $250,000 | 2026/05/20 | TRINITY, TX 75862 | |
| FLAMINGO TRUCKING LLC | 2546155 | $250,000 | 2026/10/28 | GULF SHORES, AL 36542 | |
| FLEXI MOVERS INC | 4124446 | $100,000 | 2027/05/18 | KEIZER, OR 97303 | |
| FNF GLOBAL INC | 3291459 | $250,000 | 2026/01/24 | SPRINGFIELD, IL 62703 | |
| FORWARD STRONG LLC | 4007778 | - | WOODSIDE, NY 11377 | ||
| FRA ROADRUNNER LLC | 4203539 | $150,000 | 2026/11/05 | LEVITTOWN, PA 19055 | |
| FRONT LINE TRANSPORT INC | 4347098 | $500,000 | 2027/06/26 | RIVERDALE, IL 60827 | |
| FRY ENTERPRISE LLC | 3965327 | $0 | - | JEFFERSON CITY, MO 65109 | |
| FSR SERVICES INC | 3336544 | $250,000 | 2026/06/29 | BLOOMINGDALE, IL 60108 | |
| G POWER INC | 4330234 | $250,000 | 2026/12/12 | CLARENDON HILLS, IL 60514 | |
| G QUALITY TRANSPORTATION INC | 3952877 | $250,000 | 2026/11/01 | HORSHAM, PA 19044 | |
| G V TRANSPORTATION INC | 2518047 | $250,000 | 2026/07/23 | PUYALLUP, WA 98373 | |
| G2 LOGISTICS INC | 3084097 | $0 | - | MAYWOOD, IL 60153 | |
| GALVAN DRIVER SERVICE LLC | 3483394 | $350,000 | 2026/10/08 | SOUTH DARTMOUTH, MA 02748 | |
| GAS MOTORSPORTS LLC | 3023148 | $250,000 | 2026/11/18 | AUBURN, WA 98001 | |
| GB CARGO INC | 2407685 | $500,000 | 2026/03/25 | WEST LAFAYETTE, IN 47906 | |
| GENSON GROUP CORPORATION | 4188593 | $150,000 | 2026/09/08 | BROOKLYN, NY 11214 | |
| GEO MIL EXPRESS LLC | 4255121 | $150,000 | 2025/11/26 | PHILADELPHIA, PA 19115 | |
| GEO-USA CORP | 4261239 | $150,000 | 2027/02/06 | FAIRLESS HILLS, PA 19030 | |
| GEOBEST LOGISTICS LLC | 4001166 | - | OLD FORGE, PA 18518 | ||
| GEOMM LLC | 3884143 | $0 | - | BROOKLYN, NY 11214 | |
| GEORGIAN TRANSPORTATION INC | 3300554 | $250,000 | 2027/02/10 | NORTHRIDGE, CA 91325 | |
| GEOSUN CORP | 3796854 | $150,000 | 2026/01/28 | ELMIRA, NY 14901 | |
| GEOTRANSPO INC | 4305713 | $0 | - | EDWARDSVILLE, PA 18704 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.