Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information. Showing page 5 of 7.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| PHASE ONE TRUCKING LLC | 4362966 | $0 | - | MISSOURI CITY, TX 77489 | |
| PHOENIX AUTO RELOCATION CORP | 4371018 | $250,000 | 2026/08/22 | MALDEN, MA 02148 | |
| PREMIER CAR CARRIERS LLC | 4150815 | - | UTICA, NY 13501 | ||
| PRESTIGE AUTO CARRIERS LLC | 1919389 | $250,000 | 2026/06/05 | KISSIMMEE, FL 34744 | |
| PRESTIGE CARRIER INC | 1754497 | $250,000 | 2026/09/24 | CITRUS HEIGHTS, CA 95610 | |
| PRIME DELIVERY INC | 3953428 | $100,000 | 2025/11/05 | EASTON, PA 18040 | |
| PRIME TRACK INC | 2291911 | $500,000 | 2026/04/02 | LINCOLNSHIRE, IL 60069 | |
| PRO CARRIER LLC | 3446374 | $0 | - | SAN DEIGO, CA 92122 | |
| PRO HAULING LLC | 4446474 | $250,000 | 2026/08/26 | PALM BAY, FL 32909 | |
| PRO TRANSPORT LLC | 2359789 | $250,000 | 2026/01/24 | HOT SPRINGS, AR 71913 | |
| PROS MOVERS LLC | 4039724 | $250,000 | 2026/07/23 | MONROE, NC 28110 | |
| QIM LLC | 3664113 | $250,000 | 2026/05/22 | CINCINNATI, OH 45241 | |
| QUICK TRANSPORT LLC | 1975357 | $100,000 | 2026/05/16 | BISHOPVILLE, SC 29010 | |
| RAGIN HEALTH AND SAFETY CORPORATION | 4365872 | - | TOMBALL, TX 77377-2834 | ||
| RAGING BULL CAROLINAS | 2549886 | - | CHARLOTTE, NC 28212 | ||
| RAJ XPRESS INC | 3839941 | $250,000 | 2026/05/16 | HOUSTON, TX 77013 | |
| RAMAX INC | 4310198 | $0 | - | WHEELING, IL 60090 | |
| RAMSA SERVICES CORP | 3675399 | $0 | - | APT 205, PORT ST. LUCIE, FL 34986 | |
| RAPPOPORT LLC | 3889348 | $250,000 | 2026/06/20 | WILMINGTON, DE 19804 | |
| RATATATI INC | 3650012 | $250,000 | 2025/11/10 | DAYTON, OH 45404 | |
| RBE LOGISTICS INC | 4421446 | $100,000 | 2026/09/09 | KISSIMMEE, FL 34746 | |
| RDK TRANSPORT LLC | 3178633 | $350,000 | 2026/07/01 | WINTER HAVEN, FL 33880 | |
| RGV AUTO TRANSPORT INC | 2145692 | $0 | - | BROWNSVILLE, TX 78520 | |
| ROMAN BADIU | 3240984 | $250,000 | 2026/04/22 | PITTSBURGH, PA 15212 | |
| RSL LOGISTICS LLC | 4231257 | $250,000 | 2026/05/08 | SAN JOSE, CA 95117 | |
| RUGGED TRANSPORTATION LLC | 4239796 | $200,000 | 2026/07/08 | CORPUS CHRISTI, TX 78413 | |
| RW AUTO TRANSPORT LLC | 3168911 | - | BRADENTON, FL 34208 | ||
| S LINE CARRIERS LLC | 3268925 | $250,000 | 2026/08/31 | CHESNEE, SC 29323 | |
| SAFE AUTO TRANSPORT INC | 2411467 | $250,000 | 2026/03/10 | N HIGHLANDS, CA 95660 | |
| SAFE MILES LLC | 3556193 | - | SAN JOSE, CA 95126 | ||
| SEAHAWK LOGISTICS INC | 2987906 | $250,000 | 2026/04/10 | VANCOUVER, WA 98662 | |
| SECURE VEHICLE TRANSPORT LLC | 4440634 | - | LIVE OAK, FL 33064 | ||
| SELFINFO INC | 4400423 | $250,000 | 2026/05/22 | PHILADELPHIA, PA 19114 | |
| SHIPPING EXPERTS INC | 1248482 | $500,000 | 2026/10/01 | SACRAMENTO, CA 95820 | |
| SKYFALL TRANSPORT LLC | 3698624 | $150,000 | 2025/10/14 | STRONGSVILLE, OH 44136 | |
| SLA CARRIERS LLC | 4316632 | $150,000 | 2026/01/01 | LINCOLNSHIRE, IL 60069 | |
| SLK INTERNATIONAL LLC | 2174405 | $250,000 | 2026/07/02 | WILMORE, KY 40390 | |
| SMS TRANSPORT LLC | 3637123 | $500,000 | 2026/10/14 | RANCHO CORDOVA, CA 95742 | |
| SOLO LINER LLC | 3858087 | $250,000 | 2026/03/17 | LOMBARD, IL 60148 | |
| SOPROMA LOGISTIC INC | 3877685 | $150,000 | 2026/05/30 | BLAKESLEE, PA 18610 | |
| SPARK PRIME LOGISTICS INC | 3347297 | $250,000 | 2026/01/13 | PLAINFIELD, IL 60544 | |
| SPG CARGO INC | 3703852 | $350,000 | 2026/09/08 | PLAINFIELD, IL 60544 | |
| SPLENDID TRANSPORTATION INC | 2453233 | $1,000,000 | 2026/06/07 | BURLINGTON, CT 06013 | |
| STM LOGISTICS LLC | 4098699 | $150,000 | 2026/07/21 | SOUTHAMPTON, PA 18966 | |
| SUNRISE EXPRESS LLC | 1834993 | $0 | - | ANDERSON, SC 29625 | |
| T & K INVESTMENTS | 2472292 | - | WASILLA, AK 99654 | ||
| T N J LIMO CORP | 3795829 | $0 | - | FOX LAKE, IL 60020 | |
| TA TRANSPORTATION INC | 2960786 | $250,000 | 2026/03/17 | HUNTINGDON VALLEY, PA 19006 | |
| TAD LOGISTIC LLC | 3442340 | $250,000 | 2026/05/29 | WOODRIDGE, IL 60517 | |
| TAURUS AUTO GROUP INC | 2498811 | $350,000 | 2026/05/15 | BURR RIDGE, IL 60527 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.