Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| GEOMM LLC | 3884143 | $0 | - | BROOKLYN, NY 11214 | |
| GEOSUN CORP | 3796854 | $150,000 | 2026/01/28 | ELMIRA, NY 14901 | |
| GEOTRANSPO INC | 4305713 | $0 | - | EDWARDSVILLE, PA 18704 | |
| GIAUTA LLC | 4033149 | $100,000 | 2026/03/15 | TWP WASHINTON, NJ 07676 | |
| GIGI LINE INC | 2565460 | $250,000 | 2026/01/09 | NAPERVILLE, IL 60564 | |
| GLOBEX TRANS INC | 3182644 | $250,000 | 2026/07/01 | ADDISON, IL 60101-1822 | |
| GMLM TRANSPORTER INC | 3970280 | $150,000 | 2026/02/15 | MONROE, NY 10950 | |
| GMT TRANSPORTATION GROUP LLC | 3205303 | $0 | - | PHILADELPHIA, PA 19116 | |
| GOBIZ LOGISTICS INC | 3642669 | $250,000 | 2025/08/23 | LAS VEGAS, NV 89110 | |
| GOLD EXPRESS TRUCKING INC | 1880774 | $250,000 | 2026/04/09 | HUNTINGDON VALLEY, PA 19006 | |
| GOLDEN EMPIRE EXPRESS LLC | 2411488 | $500,000 | 2026/06/27 | LOS ANGELES, CA 90010 | |
| GOLDEN LION LLC | 3256750 | $250,000 | 2026/10/03 | LAS VEGAS, NV 89138 | |
| GOLDY CORPORATION | 3075025 | $500,000 | 2026/07/24 | PLAINFIELD, IL 60585 | |
| GQ LINE LLC | 4077475 | $250,000 | 2027/01/06 | WAXHAW, NC 28173 | |
| GREAT SILK RD TRANSPORTATION INC | 2953069 | $250,000 | 2026/02/01 | LEVITTOWN, PA 19057 | |
| GREEN ROAD INC | 4247178 | $150,000 | 2026/06/11 | WAKE FOREST, NC 27587 | |
| GREENWAY 5 LLC | 3865774 | $100,000 | 2026/05/12 | BROOKLYN, NY 11209 | |
| GT NYC INC | 4242354 | $150,000 | 2026/05/29 | BROOKLYN, NY 11209 | |
| GX LOGISTICS LLC | 4430955 | $150,000 | 2026/07/02 | PHILADELPHIA, PA 19116 | |
| H ESTOKER CORPORATION | 4360068 | $100,000 | 2026/04/23 | WINTER GARDEN, FL 34787 | |
| H&T TRANSPORTATION INC | 4415927 | $250,000 | 2026/07/02 | LOVELAND, OH 45140 | |
| HA EXPRESS INC | 3446125 | - | SPRINGFIELD, MA 01129 | ||
| HD GROUP LOGISTICS LLC | 4012398 | $250,000 | 2026/03/10 | LOCKPORT, IL 60441 | |
| HELLEN ENTERPRISE LLC | 4210136 | $250,000 | 2026/03/20 | CAPE CORAL, FL 33993 | |
| HIGH LINE TRANSPORT INC | 3078229 | $250,000 | 2026/01/25 | BENNETT, CO 80102 | |
| I 60 EXPRESS INC | 4241824 | $250,000 | 2026/05/22 | COLUMBUS, OH 43235 | |
| I-5 TRANSPORT LLC | 2639061 | $500,000 | 2026/06/08 | MONROE, WA 98272 | |
| ICARRIERS LLC | 4070681 | $150,000 | 2026/02/06 | WALLINGTON, NJ 07057 | |
| IGOR VASSILIEV | 2598710 | - | SAN FRANCISCO, CA 94124 | ||
| ILK HAULERS INC | 3430923 | $0 | - | ROCKFORD, IL 61109 | |
| IMPERIAL ROAD LLC | 4431649 | $100,000 | 2026/07/16 | FORT MYERS, FL 33905 | |
| IMPULSE LOGISTICS GROUP INC | 4204258 | $350,000 | 2026/04/10 | NORTHBOROUGH, MA 01532 | |
| INDUSTRIAL SCAFFOLDING LLC | 2061742 | - | PORT ARTHUR, TX 77640 | ||
| INTERMOUND TRANSPORT LOGISTICS LLC | 2827784 | $0 | - | NINE MILE FALLS, WA 99026 | |
| INTLEX LLC | 4009516 | $250,000 | 2027/03/13 | COLUMBUS, OH 43211 | |
| ISIDRO GROUP CORP | 4129398 | $250,000 | 2026/03/19 | ARLINGTON, TX 76016 | |
| ISVN MOTORS INC | 3958528 | $500,000 | 2026/12/07 | IRVINE, CA 92604 | |
| ITRANS AUTO LLC | 3996013 | $350,000 | 2026/08/15 | MARTINEZ, CA 94553 | |
| IZ AUTO TRANSPORT LLC | 3638216 | $250,000 | 2026/07/01 | LAS VEGAS, NV 89148 | |
| J & A AUTO TRANSPORT INC | 1188867 | $250,000 | 2026/05/11 | PORT SAINT LUCIE, FL 34952 | |
| JADEN EXPRESS TRANSPORT LLC | 2002931 | $0 | - | KATY, TX 77493 | |
| JAMROC TRANSPORT LLC | 3417897 | $250,000 | 2026/06/25 | TAMPA, FL 33619 | |
| JANA TRANSPORTATION INC | 2805121 | $250,000 | 2026/05/05 | PHILADELPHIA, PA 19116 | |
| JAYNOR UNLIMITED LLC | 3597699 | $250,000 | 2026/02/14 | DALLAS, TX 75238 | |
| JD TRANSPORT & TOWING LLC | 4307006 | $100,000 | 2026/10/18 | OCOEE, FL 34761 | |
| JETTCO INC | 4125392 | $250,000 | 2027/04/16 | PHILADELPHIA, PA 19137 | |
| JIM'S TRANSPORT LLC | 4245147 | - | HACKETTSTOWN, NJ 07840 | ||
| JJ&C EXPRESS TRANSPORT CORP | 4038961 | $0 | - | MAPLE SHADE, NJ 08052 | |
| JLD NATION CORP | 4100893 | $250,000 | 2026/06/12 | DORAL, FL 33166 | |
| JLS EXPRESS INC | 2420277 | $250,000 | 2026/07/17 | LEOMINSTER, MA 01453 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.