Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| TRUCK TORRES TRANSPORT CORP | 3523907 | $0 | - | PALM SPRINGS, FL 33461 | |
| TRUE BLUE TRUCKING LLC | 4426063 | $0 | - | OKLAHOMA CITY, OK 73132-4907 | |
| TRUSTY TRANSPORT LLC | 2863012 | $250,000 | 2027/03/30 | PARMA, OH 44134 | |
| TSN LLC | 4307458 | $150,000 | 2027/09/29 | OWINGS MILLS, MD 21117 | |
| TSUMADA AUTO TRANSPORT LLC | 4269988 | $0 | - | CALIFORNIA, CA 95747 | |
| TULUM LOGISTICS LLC | 4089386 | $0 | - | BROOKLYN, NY 11209 | |
| TURBO AUTO CARRIER LLC | 3283356 | $250,000 | 2026/09/01 | SPARTANBURG, SC 29301 | |
| TURNKEY TRANSPORT LLC | 4535826 | - | GEORGETOWN, TX 78633 | ||
| TURON EXPRESS LLC | 3124588 | $250,000 | 2027/04/20 | SEVIERVILLE, TN 37862 | |
| TVM INC | 2989118 | $350,000 | 2027/08/23 | HARTVILLE, OH 44632 | |
| TWINS POWER LOGISTICS LLC | 4457256 | $0 | - | HOMESTEAD, FL 33035 | |
| TWO WAYS LOGISTICS LLC | 4358744 | $250,000 | 2025/11/15 | INDIAN TRAIL, NC 28079 | |
| TYNA B INC | 3454694 | $500,000 | 2027/01/19 | PLAINFIELD, IL 60585 | |
| TZE LLC | 2335135 | - | MARIETTA, GA 30066 | ||
| U&A LOGISTICS INC | 3650762 | $250,000 | 2027/02/13 | PORTER RANCH, CA 91326 | |
| UA POINT LLC | 4098603 | $250,000 | 2026/10/08 | NORTH ROYALTON, OH 44133 | |
| UB STAR LLC | 2927249 | $500,000 | 2026/10/13 | EASTVALE, CA 92880 | |
| UB TRANSPORTATION LLC | 3049615 | $1,000,000 | 2027/05/20 | LOS ANGELES, CA 90036 | |
| UHF EXPRESS LLC | 4334675 | - | LOVELAND, OH 45140 | ||
| UMBRELLA AUTO TRANSPORT INC | 2369685 | $750,000 | 2027/01/31 | PHILADELPHIA, PA 19154 | |
| UNDER THE GUN TRANSPORT LLC | 3726583 | $150,000 | 2026/03/10 | SOMERSET, KY 42503 | |
| UNITED AUTO TRANSPORTATION LLC | 2167832 | $250,000 | 2026/09/14 | INMAN, SC 29349 | |
| UNITED DISPATCHING LLC | 3513642 | - | LEVITTOWN, PA 19055 | ||
| UNITED DRIVERS INC | 3998660 | $100,000 | 2026/04/03 | BEACHWOOD, OH 44122 | |
| UNITED GLOBAL LOGISTICS LLC | 4044429 | $250,000 | 2027/06/12 | PORTLAND, OR 97236 | |
| UNITED GLOBAL SOLUTIONS LLC | 3902664 | $250,000 | 2026/08/26 | PHILADELPHIA, PA 19116 | |
| UNITED MILESTONE LLC | 4030078 | $250,000 | 2027/03/02 | LITTLE ELM, TX 75068 | |
| UNIVERSE EXPRESS LLC | 2458630 | $250,000 | 2025/09/24 | LOUISVILLE, KY 40220 | |
| URS MIDWEST LLC | 790261 | - | 4TH FLOOR, PLYMOUTH, MI 48170 | ||
| URSU TRUCKING COMPANY | 4323804 | - | AURORA, IL 60503 | ||
| US CARRIER LLC | 3815829 | $0 | - | CLEVELAND, OH 44124 | |
| US HAUL INC | 4522644 | $150,000 | 2027/02/05 | FEASTERVILLE TREVOSE, PA 19053 | |
| US OHANA TRANSPORT INC | 4083578 | $250,000 | 2027/01/23 | MONROE, NY 10950 | |
| US ROAD INC | 2837463 | $250,000 | 2027/04/11 | WARMINSTER, PA 18974 | |
| USA AUTO TRANSPORTATION LLC | 4142210 | $250,000 | 2027/03/12 | DUNCAN, SC 29334 | |
| USA CARGO LLC | 2529057 | $250,000 | 2027/06/01 | PATERSON, NJ 07503 | |
| USA SAFETY CORP | 3370593 | - | FORT MYERS, FL 33913 | ||
| USA TRANS INC | 4093177 | $0 | - | ARLINGTON, VA 22207 | |
| USA TRANSIT LLC | 3915880 | $250,000 | 2026/12/26 | BRISTOL, PA 19007 | |
| USL LLC | 2531273 | $250,000 | 2026/04/22 | VANCOUVER, WA 98684 | |
| USTA LLC | 2435465 | - | DAYTON, OH 45424 | ||
| UVM GROUP LLC | 4122225 | $250,000 | 2026/10/06 | FOLEY, AL 36535 | |
| UZ AUTO TRANS INC | 1954980 | $500,000 | 2027/01/08 | DENVER, CO 80207 | |
| UZ AUTO TRANS LLC | 2485870 | - | BRUNSWICK, OH 44212 | ||
| UZHAUL TRANSPORTATION LLC | 3581039 | $250,000 | 2027/10/04 | PHILADELPHIA, PA 19116 | |
| V TRANSPORT INC | 3797337 | - | LAS VEGAS, NV 89101 | ||
| V&S FREEWAY LOGISTICS LLC | 3320311 | $0 | - | CHARLOTTE, NC 28277 | |
| VALCINS TRUCKING LLC | 3521818 | - | PERU, IL 61354 | ||
| VALLEY AUTO HAULERS LLC | 4535886 | $150,000 | 2027/03/20 | FRESNO, CA 93727-1850 | |
| VALY EXPRESS INC | 3919876 | $350,000 | 2026/11/18 | PLAINFIELD, IL 60585 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.