Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| EDUARD HARUTYUNYAN | 2809370 | $250,000 | 2026/08/27 | N HOLLYWOOD, CA 91605 | |
| EFE TRANSPORTATION | 4055131 | $100,000 | 2027/03/20 | DALLAS, GA 30157 | |
| ELITE SERVICES GROUP LLC | 3444821 | $250,000 | 2027/02/18 | MILTON, WA 98354 | |
| ELIZABETH&DANIEL LLC | 4234713 | $250,000 | 2026/09/27 | NORTH HILLS, CA 91343 | |
| EMV TRANSPORTATION LLC | 3284972 | $250,000 | 2026/06/18 | WARSAW, IN 46580 | |
| EREN TRANSPORT INC | 1801644 | $350,000 | 2026/03/30 | SARATOGA SPRINGS, NY 12866 | |
| ERIC'S EXPRESS M INC | 1763560 | $250,000 | 2026/05/16 | FOLSOM, CA 95630 | |
| ERIN AND BILLS AUTOMOTIVE & TRANSPORT INC | 878835 | $250,000 | 2026/10/31 | AMHERST, NY 14228 | |
| ETOS TRANSPORT CORP | 3537398 | $250,000 | 2026/03/16 | OAK CREEK, WI 53154 | |
| EXECUTIVE CLASS AUTO CARRIERS INC | 4483338 | $250,000 | 2026/12/18 | DALLAS, TX 75231 | |
| EXOTICS ON DEMAND LLC | 3474065 | $0 | - | ATLANTA, GA 30342 | |
| EXP NAVIGATOR LLC | 4253365 | $150,000 | 2026/04/09 | MEDINA, OH 44256 | |
| EXPRESS LINE LLC | 3692654 | $250,000 | 2026/08/11 | PHILADELPHIA, PA 19111 | |
| EZ HAUL LLC | 4293881 | $250,000 | 2026/07/11 | CHAMBERSBURG, PA 17202 | |
| EZ TRANSPORT INC | 2546999 | - | WEST SPRINGFIELD, MA 01089 | ||
| F1 AUTO TRANSPORT INC | 2871926 | $250,000 | 2026/08/27 | BLACKSTONE, MA 01504 | |
| FAME TRANSPORT INC | 951409 | $250,000 | 2022/04/08 | CALIMESA, CA 92320 | |
| FARGO EXPRESS LLC | 2419560 | $250,000 | 2026/06/23 | PHILADELPHIA, PA 19152 | |
| FAST FARGO LLC | 4252231 | $250,000 | 2026/08/22 | WAXHAW, NC 28173 | |
| FASTCAR LOGISTICS LLC | 2454258 | $500,000 | 2026/12/03 | MATAMORAS, PA 18336 | |
| FIFTH WHEEL LLC | 1862043 | $250,000 | 2026/04/01 | SPOKANE, WA 99223 | |
| FIREHOUSE TOWING AND TRANSPORT LLC | 3081503 | $150,000 | 2026/09/01 | NEWPORT, MN 55055 | |
| FIRSTSAFETY TRANSPORTATION & LOGISTICS LLC | 4191641 | $250,000 | 2026/05/20 | TRINITY, TX 75862 | |
| FLAMINGO TRUCKING LLC | 2546155 | $250,000 | 2026/10/28 | GULF SHORES, AL 36542 | |
| FNF GLOBAL INC | 3291459 | $250,000 | 2026/01/24 | SPRINGFIELD, IL 62703 | |
| FRA ROADRUNNER LLC | 4203539 | $150,000 | 2026/11/05 | LEVITTOWN, PA 19055 | |
| FRONT LINE TRANSPORT INC | 4347098 | $500,000 | 2026/06/26 | RIVERDALE, IL 60827 | |
| FRY ENTERPRISE LLC | 3965327 | $0 | - | JEFFERSON CITY, MO 65109 | |
| FSR SERVICES INC | 3336544 | $250,000 | 2026/06/29 | BLOOMINGDALE, IL 60108 | |
| G POWER INC | 4330234 | $250,000 | 2026/12/12 | CLARENDON HILLS, IL 60514 | |
| G QUALITY TRANSPORTATION INC | 3952877 | $250,000 | 2026/11/01 | HORSHAM, PA 19044 | |
| G V TRANSPORTATION INC | 2518047 | $250,000 | 2026/07/23 | PUYALLUP, WA 98373 | |
| G2 LOGISTICS INC | 3084097 | $0 | - | MAYWOOD, IL 60153 | |
| GAS MOTORSPORTS LLC | 3023148 | $250,000 | 2026/11/18 | AUBURN, WA 98001 | |
| GB CARGO INC | 2407685 | $500,000 | 2026/03/25 | WEST LAFAYETTE, IN 47906 | |
| GENSON GROUP CORPORATION | 4188593 | $150,000 | 2026/09/08 | BROOKLYN, NY 11214 | |
| GEO MIL EXPRESS LLC | 4255121 | $150,000 | 2025/11/26 | PHILADELPHIA, PA 19115 | |
| GEOMM LLC | 3884143 | $0 | - | BROOKLYN, NY 11214 | |
| GEOSUN CORP | 3796854 | $150,000 | 2026/01/28 | ELMIRA, NY 14901 | |
| GEOTRANSPO INC | 4305713 | $0 | - | EDWARDSVILLE, PA 18704 | |
| GIAUTA LLC | 4033149 | $100,000 | 2026/03/15 | TWP WASHINTON, NJ 07676 | |
| GIGI LINE INC | 2565460 | $250,000 | 2026/01/09 | NAPERVILLE, IL 60564 | |
| GLOBEX TRANS INC | 3182644 | $250,000 | 2026/07/01 | ADDISON, IL 60101-1822 | |
| GMLM TRANSPORTER INC | 3970280 | $150,000 | 2026/02/15 | MONROE, NY 10950 | |
| GMT TRANSPORTATION GROUP LLC | 3205303 | $0 | - | PHILADELPHIA, PA 19116 | |
| GOBIZ LOGISTICS INC | 3642669 | $250,000 | 2025/08/23 | LAS VEGAS, NV 89110 | |
| GOLD EXPRESS TRUCKING INC | 1880774 | $250,000 | 2026/04/09 | HUNTINGDON VALLEY, PA 19006 | |
| GOLDEN EMPIRE EXPRESS LLC | 2411488 | $500,000 | 2026/06/27 | LOS ANGELES, CA 90010 | |
| GOLDEN LION LLC | 3256750 | $250,000 | 2026/10/03 | LAS VEGAS, NV 89138 | |
| GOLDY CORPORATION | 3075025 | $500,000 | 2026/07/24 | PLAINFIELD, IL 60585 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.