Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| GOLD STAR DELIVERY INC | 3928843 | - | BROOKLYN, NY 11209-8001 | ||
| GOLDEN EMPIRE EXPRESS LLC | 2411488 | $500,000 | 2027/06/27 | LOS ANGELES, CA 90010 | |
| GOLDEN FLEECE LLC | 4369066 | - | NORTHBROOK, IL 60062 | ||
| GOLDEN LION LLC | 3256750 | $250,000 | 2026/10/03 | LAS VEGAS, NV 89138 | |
| GOLDY CORPORATION | 3075025 | $500,000 | 2026/07/24 | PLAINFIELD, IL 60585 | |
| GQ LINE LLC | 4077475 | $250,000 | 2027/01/06 | WAXHAW, NC 28173 | |
| GRAND AXIS TRANSPORT INC | 5897292 | - | SAINT PAUL, MN 55101-2269 | ||
| GREAT SILK RD TRANSPORTATION INC | 2953069 | $0 | - | LEWISVILLE, TX 75067 | |
| GREEN ROAD INC | 4247178 | $150,000 | 2026/06/11 | WAKE FOREST, NC 27587 | |
| GREENWAY 5 LLC | 3865774 | $100,000 | 2026/05/12 | OXFORD, CT 06478 | |
| GS LOGISTICS 7 INC | 4091488 | $150,000 | 2027/04/12 | ELMIRA, NY 14904 | |
| GSL TRANSPORT INC | 4264672 | $250,000 | 2027/09/05 | PHILADELPHIA, PA 19154 | |
| GT ALLIANCE INC | 4315414 | $150,000 | 2026/12/16 | GLEN GARDNER, NJ 08826 | |
| GT NYC INC | 4242354 | $250,000 | 2027/05/29 | BROOKLYN, NY 11209 | |
| GTN TRANS INC | 4100080 | $350,000 | 2027/08/16 | RANCHO PALOS VERDE, CA 90275 | |
| GX LOGISTICS LLC | 4430955 | $150,000 | 2026/07/02 | PHILADELPHIA, PA 19116 | |
| GYN FL LLC | 3096215 | - | CLERMONT, FL 34714 | ||
| H ESTOKER CORPORATION | 4360068 | $150,000 | 2027/02/18 | WINTER GARDEN, FL 34787-8675 | |
| H&L CARRIER LLC | 4457404 | - | KISSIMMEE, FL 34743 | ||
| H&T TRANSPORTATION INC | 4415927 | $250,000 | 2026/07/02 | LOVELAND, OH 45140-4415 | |
| HA EXPRESS INC | 3446125 | - | SPRINGFIELD, MA 01129 | ||
| HAULINASS BIZ LLC | 3403576 | - | PHOENIX, AZ 85003 | ||
| HBM TRANSPORT LLC | 4545397 | $200,000 | 2027/04/10 | NEW ALBANY, MS 38652 | |
| HD GROUP LOGISTICS LLC | 4012398 | $250,000 | 2026/03/10 | SCHAUMBURG, IL 60194 | |
| HELLEN ENTERPRISE LLC | 4210136 | $250,000 | 2026/03/20 | CAPE CORAL, FL 33993 | |
| HELPFUL LOGISTICS LLC | 2643294 | - | MARIETTA, GA 30067 | ||
| HIGH LINE TRANSPORT INC | 3078229 | $250,000 | 2026/01/25 | BENNETT, CO 80102 | |
| HIGH POWER HAULING AND TRANSPORT LLC | 3286229 | - | FORT LAUDERDALE, FL 33311 | ||
| HILLBILLY AUTO TRANSPORT LLC | 637082 | - | LEBANON, MO 65536 | ||
| HMT LOBATO INC | 4087922 | $150,000 | 2027/07/24 | LOWEL, MA 01852 | |
| HODAKI CORPORATION | 4250547 | $150,000 | 2026/12/09 | SHARONVILLE, OH 45241 | |
| HORSELESS CARRIAGE CARRIERS INC | 163371 | - | PATERSON, NJ 07503 | ||
| I & B TRANSPORT LLC | 3223960 | $100,000 | 2027/04/28 | HOUSTON, TX 77016 | |
| I 60 EXPRESS INC | 4241824 | $250,000 | 2026/05/22 | COLUMBUS, OH 43235 | |
| I-5 TRANSPORT LLC | 2639061 | $500,000 | 2027/06/08 | MONROE, WA 98272 | |
| I&A TRUCKING LLC | 4366231 | $150,000 | 2027/03/14 | PARMA HEIGHTS, OH 44130-2953 | |
| IADZE LLC | 4165675 | $250,000 | 2027/01/24 | WILKES BARRE, PA 18702 | |
| ICARRIERS LLC | 4070681 | $150,000 | 2026/02/06 | CONWAY, SC 29526 | |
| ICHIBAN CAR TRANSPORT LLC | 3883560 | - | ELMWOOD PARK, NJ 07407 | ||
| ICU SOLUTIONS LLC | 3946732 | $250,000 | 2027/04/22 | NUEVO, CA 92567 | |
| IGOR VASSILIEV | 2598710 | - | SAN FRANCISCO, CA 94124 | ||
| ILK HAULERS INC | 3430923 | $0 | - | ROCKFORD, IL 61109 | |
| IMAN FREIGHT LLC | 3731889 | $150,000 | 2027/05/29 | PALATINE, IL 60074 | |
| IMD TRANSPORTATION INC | 4244975 | $250,000 | 2025/05/29 | MORRIS, IL 60450-8436 | |
| IMPACT HAULERS INC | 4341579 | $250,000 | 2026/11/20 | WORCESTER, MA 01604 | |
| IMPERIAL ROAD LLC | 4431649 | $100,000 | 2026/07/16 | FORT MYERS, FL 33905 | |
| IMPULSE LOGISTICS GROUP INC | 4204258 | $350,000 | 2026/04/10 | NORTHBOROUGH, MA 01532 | |
| IN GODS HANDS TRANSPORT LLC | 2588709 | $250,000 | 2027/04/02 | DENVER, CO 80203 | |
| IN TIME INC | 2589240 | $150,000 | 2027/03/24 | ROCKVILLE, MD 20853 | |
| INDUSTRIAL SCAFFOLDING LLC | 2061742 | - | PORT ARTHUR, TX 77640 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.