Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| STAY MOVE CORP | 4540546 | - | PHILADELPHIA, PA 19116 | ||
| STM LOGISTICS LLC | 4098699 | $150,000 | 2026/07/21 | SOUTHAMPTON, PA 18966 | |
| STR AUTO INC | 3423361 | $150,000 | 2027/08/05 | LAKE ZURICH, IL 60047 | |
| STRIPING CENTRAL OHIO LLC | 4361354 | - | LEWIS CENTER, OH 43035 | ||
| SULTANSPARK LLC | 4461148 | - | PITTSBURGH, PA 15220 | ||
| SUN EXPRESS FL CORPORATION | 3071967 | $350,000 | 2027/07/25 | ORLANDO, FL 32836-6026 | |
| SUNRISE EXPRESS LLC | 1834993 | $500,000 | 2027/02/28 | ANDERSON, SC 29625 | |
| SUNWAY EXPRESS LLC | 4198628 | $250,000 | 2026/03/25 | POTTSVILLE, PA 17901 | |
| SUPER HAULING SOLUTION INC | 4556703 | - | LITHONIA, GA 30058 | ||
| SWEET & SON TRANSPORT LLC | 4164248 | - | SAN DIEGO, CA 92113 | ||
| T & K INVESTMENTS | 2472292 | - | WASILLA, AK 99654 | ||
| T N J LIMO CORP | 3795829 | $0 | - | FISHERS, IN 46038 | |
| TA TRANSPORTATION INC | 2960786 | $250,000 | 2027/03/17 | HUNTINGDON VALLEY, PA 19006 | |
| TAD LOGISTIC LLC | 3442340 | $350,000 | 2027/05/29 | DARIEN, IL 60561 | |
| TATYANA LYUBEZHANIN AND ALEKSANDR LYUBEZHANIN | 1886620 | - | CLINTON, NY 13323 | ||
| TAURUS AUTO GROUP INC | 2498811 | $350,000 | 2026/05/15 | LEMONT, IL 60439-4733 | |
| TBCARRIER LLC | 3459582 | $150,000 | 2026/07/19 | NAZARETH, PA 18064 | |
| TD OF INDIANAPOLIS LLC | 1547040 | - | INDIANAPOLIS, IN 46241 | ||
| TEAM TRANSPORTATION INC | 3283994 | - | CHESTER, NY 10918 | ||
| TECH TRANSPORT LLC | 2399503 | $250,000 | 2027/08/19 | RIDGEFIELD, WA 98642 | |
| TECHNO AUTO CARRIERS INC | 2362551 | $250,000 | 2027/01/28 | KISSIMMEE, FL 34741 | |
| TET EXPRESS INC | 3127448 | $250,000 | 2026/09/30 | LAS VEGAS, NV 89130 | |
| TGS CARRIERS LLC | 3516929 | $0 | - | PARMA, OH 44134 | |
| THE TRANSPORTERS INC | 2522999 | $250,000 | 2025/10/14 | PHILADELPHIA, PA 19116 | |
| THUNDERHAUL LOGISTICS LLC | 4244546 | $500,000 | 2025/11/26 | ACWORTH, GA 30102 | |
| TIKI TRANSPORT OPERATION LLC | 4528399 | $0 | - | MIAMI, FL 33182 | |
| TIMUSA EXPRESS LLC | 3597376 | $250,000 | 2027/03/15 | FOREST HILLS, NY 11375 | |
| TITAN HAULING INC | 4338531 | - | CLACKAMAS, OR 97015 | ||
| TJK AUTO TRANSPORTATION INC | 3233606 | $250,000 | 2027/02/07 | PHILADELPHIA, PA 19115 | |
| TK AUTO TRANS INC | 2388239 | $0 | - | AURORA, CO 80016 | |
| TKM PERFORMANCE CORP | 4418365 | - | FEASTERVILLE TREVOSE, PA 19053 | ||
| TM CARRIER INC | 4003749 | $100,000 | 2026/01/05 | PLAINFIELD, IL 60544 | |
| TMR TRANS LLC | 4177068 | $250,000 | 2027/01/14 | IRVINE, CA 92618 | |
| TNN TRANSPORT INC | 3538241 | $350,000 | 2024/03/17 | NORTHBOROUGH, MA 01532 | |
| TOP TEAM CARRIER LLC | 3867235 | $250,000 | 2026/05/09 | CHARLOTTE, NC 28278 | |
| TOPLINESERVICE INC | 2136205 | $1,000,000 | 2027/05/01 | SAN ANTONIO, TX 78217 | |
| TOPU AUTO LLC | 4166407 | $150,000 | 2027/01/23 | EASTON, PA 18040 | |
| TOTAL QUALITY LOGISTICS LLC | 2223295 | - | CINCINNATI, OH 45245 | ||
| TQL TRUCKING INC | 2988970 | - | LA PUENTE, CA 91746 | ||
| TRAILBLAZE FREIGHT INC | 4379582 | $100,000 | 2027/04/03 | SAN FRANCISCO, CA 94115 | |
| TRANS AUTO CARGO LLC | 3942296 | - | ALPHARETTA, GA 30005 | ||
| TRANS MOTOR GROUP LLC | 3332827 | $250,000 | 2026/12/04 | LANGHORNE, PA 19047 | |
| TRANSLINK LOGISTICS INC | 2583400 | $250,000 | 2026/06/23 | TINLEY PARK, IL 60487 | |
| TRANSPORTATION OPTIMIZATION TECHNOLOGIES COMPANIES LLC | 4212071 | - | SPRINGFIELD, VA 22151 | ||
| TRANSPORTER | 2491003 | $250,000 | 2025/04/26 | PHILADELPHIA, PA 19115-1211 | |
| TRANSPORTER LLC | 3259647 | - | ARLINGTON, WA 98223 | ||
| TRIPLE ACE 90 LLC | 4430396 | - | LANDOVER, MD 20785 | ||
| TROPICAL AUTO SOLUTIONS LLC | 2512388 | $100,000 | 2026/09/23 | LEHIGH ACRES, FL 33974 | |
| TROY CAR INC | 2363631 | $1,000,000 | 2025/12/31 | FAIRFIELD, NJ 07004 | |
| TRUCK DUCK LLC | 4429758 | $250,000 | 2026/10/16 | DAYTON, OH 45459 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.