Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| ONE WHEEL TRUCKING LLC | 2404165 | $200,000 | 2027/03/13 | EVERETT, WA 98208 | |
| OPTIMAL LOGISTICS LLC | 3416230 | $150,000 | 2026/05/29 | PHILADELPHIA, PA 19104 | |
| OPTIMUM TRANSPORT LLC | 2196377 | $350,000 | 2027/08/19 | SPOKANE VALLEY, WA 99212 | |
| OSNEL TRUCK INC | 2297892 | $250,000 | 2027/07/15 | SPRING HILL, FL 34610 | |
| OSSO CORPORATION | 2329752 | $500,000 | 2026/10/01 | AMERICAN FORK, UT 84003 | |
| OVER FRACHT LLC | 4190779 | $250,000 | 2027/02/26 | MAINEVILLE, OH 45039 | |
| OVO LOGISTICS LLC | 3083721 | - | AUBURN, WA 98092 | ||
| OYL INC | 4170339 | $250,000 | 2026/12/22 | LANGHORNE, PA 19047 | |
| OZUU EXPRESS LLC | 4050182 | $250,000 | 2027/08/14 | FAIRLESS HILLS, PA 19030 | |
| P A AUTO TRANS LLC | 2458517 | $500,000 | 2026/12/14 | AURORA, CO 80011 | |
| PA LUXURY TRANSPORT LLC | 4509788 | - | MIAMI, FL 33175 | ||
| PACHA TRANSPORTATION CORP | 1874002 | $250,000 | 2027/03/19 | PORT SAINT LUCIE, FL 34986 | |
| PALLADIUM CARRIER INC | 4088333 | $250,000 | 2026/07/19 | WHITE HAVEN, PA 18661 | |
| PAPUNA LLC | 4298413 | $150,000 | 2026/10/10 | OWINGS MILLS, MD 21117 | |
| PAVEL KRYKUN | 1395766 | - | EVERETT, WA 98204 | ||
| PC LEGACY LLC | 4340782 | - | CORSICANA, TX 75110 | ||
| PEDRO PABLO TOWING LLC | 4028731 | - | TAMPA, FL 33615 | ||
| PERMILE TRANSPORT CORPORATION | 4408777 | $150,000 | 2027/10/09 | OLD FORGE, PA 18518 | |
| PHASE ONE TRUCKING LLC | 4362966 | $0 | - | MISSOURI CITY, TX 77489-3328 | |
| PHOENIX AUTO RELOCATION CORP | 4371018 | $250,000 | 2027/08/22 | MALDEN, MA 02148-1702 | |
| PINA RECORD TRANSPORT SERVICE CORP | 4224418 | $250,000 | 2026/09/27 | HIALEAH GARDENS, FL 33018 | |
| PLATONTRANS INC | 3792503 | $150,000 | 2026/04/12 | STREAMWOOD, IL 60107 | |
| PNZ TRANSPORTS LLC | 4314931 | $250,000 | 2027/02/11 | RAYNHAM, MA 02767 | |
| POBEDA WAY INC | 3382628 | - | WARMINSTER, PA 18974 | ||
| POWER OF DELIVERY INC | 4437036 | $250,000 | 2026/08/07 | APT 3909, JERSEY CITY, NJ 07306 | |
| PPS TRUCKING LLC | 1283959 | - | BURLINGTON, WI 53105 | ||
| PRECISE TRANSPORT GROUP LLC | 3873986 | $100,000 | 2027/03/12 | GRANDVIEW, TX 76050 | |
| PREMIER CAR CARRIERS | 4150815 | - | UTICA, NY 13501 | ||
| PRESTIGE AUTO CARRIERS LLC | 1919389 | $250,000 | 2026/06/05 | KISSIMMEE, FL 34744 | |
| PRESTIGE AUTO TRANSPORT LLC | 6012223 | $250,000 | 2027/09/09 | INMAN, SC 29349 | |
| PRESTIGE CARRIER INC | 1754497 | $250,000 | 2027/09/24 | CITRUS HEIGHTS, CA 95610 | |
| PRIMA TRANSPORT LLC | 4513381 | - | SPOKANE, WA 99224 | ||
| PRIME DELIVERY INC | 3953428 | $150,000 | 2026/11/05 | EASTON, PA 18040 | |
| PRIME HAULER LLC | 3115234 | - | HARBOR CITY, CA 90710 | ||
| PRIME TRACK INC | 2291911 | $500,000 | 2027/04/02 | LINCOLNSHIRE, IL 60069 | |
| PRIMESERVICES1202 LLC | 4445878 | $150,000 | 2026/08/12 | NORTH PORT, FL 34288 | |
| PRO CARRIER LLC | 3446374 | $250,000 | 2026/11/22 | SAN DEIGO, CA 92122 | |
| PRO HAULING LLC | 4446474 | $250,000 | 2026/08/26 | PALM BAY, FL 32909 | |
| PRO LINE CARGO LLC | 3695948 | - | BEREA, OH 44017 | ||
| PRO TRANSPORT LLC | 2359789 | $250,000 | 2026/01/24 | HOT SPRINGS, AR 71913 | |
| PRO-TOW & TRANSPORT INC | 2216345 | - | FREEDOM, CA 95019 | ||
| PRODIGY AUTO TRANSPORT LLC | 4352686 | $250,000 | 2027/03/06 | BLUE ASH, OH 45242 | |
| PROLINE LOGISTICS CORP | 4093912 | $150,000 | 2027/05/06 | ELMIRA, NY 14904 | |
| PROS MOVERS LLC | 4039724 | $250,000 | 2027/07/23 | WESTERVILLE, OH 43082 | |
| PROTECH AUTO TRANSPORT INC | 3794438 | $250,000 | 2027/05/11 | STEGER, IL 60475 | |
| QIM LLC | 3664113 | $250,000 | 2026/05/22 | CINCINNATI, OH 45241 | |
| QUALITY AUTO TRANS INC | 3007578 | $350,000 | 2027/08/13 | WEST SPRINGFIELD, MA 01089 | |
| QUICK CAR HAULER LLC | 4247314 | $250,000 | 2027/06/24 | EASTON, PA 18045 | |
| QUICK LOGISTICS LLC | 3865830 | $150,000 | 2026/07/16 | LOVELAND, CO 80538 | |
| QUICK TRANSPORT LLC | 1975357 | $100,000 | 2026/05/16 | BISHOPVILLE, SC 29010 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.