Baltimore, Arlington, Alexandria, Silver Spring, Glen Burnie, Gaithersburg, Rockville, Dundalk, Bethesda, Reston, Towson, Burke, Woodbridge, Annandale, Montgomery Village, College Park, Sterling, Springfield, Parkville, Crofton, Herndon, Fairfax, Hyattsville, Oxon Hill, Takoma Park, Vienna, Falls Church, Lanham, Chevy Chase, Bladensburg.
Manassas, Stafford, Talbot, Prince William, Prince George's, Washington, Howard, Fredericksburg, St. Mary's, Alexandria, King George, Fauquier, Arlington, Clarke, District of Columbia, Charles, Frederick, Kent, Montgomery, Falls Church, Jefferson, Fairfax, Calvert, Queen Anne's, Anne Arundel, Carroll, Baltimore, Loudoun.
| Lane | Car | Price |
|---|---|---|
| Enter Destination to see your quote here | ||
| Lakewood, CA → Baltimore, MD | Subaru Crosstrek | $1220 |
| Hayward, CA 94544 → Bel Air, MD 21014 | Ford Escape | $1290 |
| San Jose, CA 95110 → Washington, DC 20002 | Ford Edge | $1560 |
| San Jose, CA → Washington, DC 20002 | Ford Edge | $1560 |
| San Jose, CA → Washington, DC 20002 | Ford Edge | $1550 |
| San Jose, CA → Washington, DC 20002 | Ford Edge | $1550 |
| Boca Raton, FL → McLean, VA | BMW X3 | $1150 |
| San Jose, CA → Washington, DC 20002 | Ford Edge | $1560 |
| Lakewood, CA → Baltimore, MD | Subaru Crosstrek | $1220 |
| Rockville, MD 20854 → Ontario, CA 91710 | Honda Insight | $915 |
| Pickup Window | Lane | Price | Status |
|---|---|---|---|
| 06/11 - ... | MD-CA | $900 | Ok |
| Carrier | Rating | Deliveries | Insurance |
|---|---|---|---|
| LISI LOGISTICS INC | 3 | $150,000 | |
| PRO HAULING LLC | 2 | $250,000 | |
| ALL DAY AUTO HAULING LLC | 2 | $1,000,000 | |
| 5★ Smooth delivery of Miata from Hawthorne, CA (Los Angeles) to Nottingham, MD (Baltimore area) | |||
| S & N TRUCKING EXPRESS LLC | 2 | $250,000 | |
| 4★ Delivery was fine, then got email about customer not paying and they not releasing the car. Customer said car is paid and released. Turns out carrier sent this email to wrong order. I had to call customer and apologize about the mistake. Not a big deal but was not smooth. | |||
| TSN LLC | 1 | $150,000 | |
| BEK FF EXPRESS INC | 1 | $250,000 | |
| LASHA'S QUALITY LLC | 1 | $250,000 | |
| RND SAFE CARGO INC | 1 | $0 | |
| MUSAEVA CORPORATION | 1 | $150,000 | |
| DONNET AUTOMOBILE & GLOBAL SERVICES LLC | 1 | $200,000 | |
| RBS CONSTRUCTION SERVICES INC | 1 | $250,000 | |
| 4★ Picked up by truck with VIN number not added to COI. Mazda was properly inspected and delivered in good order and on time though. | |||
| ABS CHICAGO INC | 1 | $250,000 | |
| F1 TRANSPORT LLC | 1 | $150,000 | |
| GEO MIL EXPRESS LLC | 1 | $150,000 | |
| H&T TRANSPORTATION INC | 1 | $250,000 | |
| ABA LOGISTICS LLC | 1 | $300,000 | |
| EXPRESS CARAVAN LLC | 1 | $250,000 | |
| 5★ We messed up payment conditions and order and carrier was patient throughout the process. And Lexus was delivered on time from Washington DC to Austin, TX with good communication. | |||
With our partnership network of around 30,000 trucks across America, we provide the most convenient car shipping options in Washington, DC.
Get instant quote and Book a ride for your car. No phone or email needed.
We have been offering safe and dependable car shipping services in Washington, DC, with direct service to and from any residential or business location. Each year, we securely deliver thousands of vehicles to their destinations.