Baltimore, Arlington, Alexandria, Silver Spring, Glen Burnie, Gaithersburg, Rockville, Dundalk, Bethesda, Reston, Towson, Burke, Woodbridge, Annandale, Montgomery Village, College Park, Sterling, Springfield, Parkville, Crofton, Herndon, Fairfax, Hyattsville, Oxon Hill, Takoma Park, Vienna, Falls Church, Lanham, Chevy Chase, Bladensburg.
Manassas, Stafford, Talbot, Prince William, Prince George's, Washington, Howard, Fredericksburg, St. Mary's, Alexandria, King George, Fauquier, Arlington, Clarke, District of Columbia, Charles, Frederick, Kent, Montgomery, Falls Church, Jefferson, Fairfax, Calvert, Queen Anne's, Anne Arundel, Carroll, Baltimore, Loudoun.
| Lane | Car | Price |
|---|---|---|
| Enter Destination to see your quote here | ||
| Lee's Summit, MO 64081 → Fallston, MD 21047 | Toyota Avalon | $715 |
| Baltimore, MD → Baltimore, MD 21213 | Honda Civic | $20 |
| Sunnyvale, CA → Arlington, VA | BMW 5 Series | $1120 |
| Stanford, CA 94305 → Washington, DC | Toyota Tacoma | $1560 |
| Rockville, MD 20855 → Austin, TX 78754 | Lexus NX | $1260 |
| Palo Alto, CA 94305 → Washington, DC | Toyota Tacoma | $1560 |
| San Pedro, CA 90732 → Bethesda, MD 20816 | Toyota Camry | $1280 |
| Brentwood, CA 94513 → West McLean, VA 22102 | Dodge Magnum | $1090 |
| Lakewood, CA → Baltimore, MD | Subaru Crosstrek | $1130 |
| Laurel, MD → Tulsa, OK | Toyota Tacoma | $1310 |
| Pickup Window | Lane | Price | Status |
|---|---|---|---|
| 05/14 - ... | CA-VA | $1500 | Ok |
| Delivery | Lane | Distance | Status |
|---|---|---|---|
| 05/29 | MD-TX | 1528 mi | On Time |
| Carrier | Rating | Deliveries | Insurance |
|---|---|---|---|
| LISI LOGISTICS INC | 3 | $150,000 | |
| PRO HAULING LLC | 2 | $250,000 | |
| ALL DAY AUTO HAULING LLC | 2 | $1,000,000 | |
| EXPRESS LINE LLC | 2 | $250,000 | |
| 5★ BMW 2 was delivered from DC to Bay Area East side with no complaints | |||
| 5★ multiple loads delivered without problems | |||
| 5★ another smooth transaction | |||
| 5★ smooth delivery | |||
| ABA LOGISTICS LLC | 2 | $300,000 | |
| TSN LLC | 1 | $150,000 | |
| BEK FF EXPRESS INC | 1 | $250,000 | |
| LASHA'S QUALITY LLC | 1 | $250,000 | |
| RND SAFE CARGO INC | 1 | $0 | |
| JANA TRANSPORTATION INC | 1 | $250,000 | |
| 5★ all good | |||
| 5★ everything was fine | |||
| 5★ smooth service | |||
| RBS CONSTRUCTION SERVICES INC | 1 | $250,000 | |
| 4★ Picked up by truck with VIN number not added to COI. Mazda was properly inspected and delivered in good order and on time though. | |||
| F1 TRANSPORT LLC | 1 | $150,000 | |
| GEO MIL EXPRESS LLC | 1 | $150,000 | |
| UNITED GLOBAL SOLUTIONS LLC | 1 | $250,000 | |
| TGS CARRIERS LLC | 1 | $0 | |
| H&T TRANSPORTATION INC | 1 | $250,000 | |
| ABA TRANSPORT LLC | 1 | $0 | |
| RDK TRANSPORT LLC | 1 | $350,000 | |
| S & N TRUCKING EXPRESS LLC | 1 | $250,000 | |
| 4★ Delivery was fine, then got email about customer not paying and they not releasing the car. Customer said car is paid and released. Turns out carrier sent this email to wrong order. I had to call customer and apologize about the mistake. Not a big deal but was not smooth. | |||
With our partnership network of around 30,000 trucks across America, we provide the most convenient car shipping options in Washington, DC.
Get instant quote and Book a ride for your car. No phone or email needed.
We have been offering safe and dependable car shipping services in Washington, DC, with direct service to and from any residential or business location. Each year, we securely deliver thousands of vehicles to their destinations.