Baltimore, Arlington, Alexandria, Silver Spring, Glen Burnie, Gaithersburg, Rockville, Dundalk, Bethesda, Reston, Towson, Burke, Woodbridge, Annandale, Montgomery Village, College Park, Sterling, Springfield, Parkville, Crofton, Herndon, Fairfax, Hyattsville, Oxon Hill, Takoma Park, Vienna, Falls Church, Lanham, Chevy Chase, Bladensburg.
Manassas, Stafford, Talbot, Prince William, Prince George's, Washington, Howard, Fredericksburg, St. Mary's, Alexandria, King George, Fauquier, Arlington, Clarke, District of Columbia, Charles, Frederick, Kent, Montgomery, Falls Church, Jefferson, Fairfax, Calvert, Queen Anne's, Anne Arundel, Carroll, Baltimore, Loudoun.
| Lane | Car | Price |
|---|---|---|
| Enter Destination to see your quote here | ||
| Billings, MT 59102 → Sykesville, MD 21784 | Ford Ranger | $1560 |
| Upper Marlboro, MD 20774 → Houston, TX 77011 | Hyundai Sonata | $780 |
| Baltimore, MD 21231 → Cave Creek, AZ 85331 | Toyota FJ Cruiser | $1190 |
| Washington, DC 20002 → Alameda, CA | Jeep Compass | $1240 |
| Baltimore, MD 21202 → St. Louis, MO | Honda Accord | $790 |
| North Falmouth, MA 02556 → Timonium, MD | BMW 2 Series | $476 |
| Houston, TX → Ashburn, VA | Volkswagen Beetle | $645 |
| York, PA → Charlotte, NC | Hyundai Elantra | $445 |
| Fort Smith, AR 72908 → Baltimore, MD 21212 | Kia EV9 | $920 |
| Triangle, VA 22172 → Puyallup, WA 98372 | Scion tC, BMW 3 Series | $2260 |
| Pickup Window | Lane | Price | Status |
|---|---|---|---|
| 03/26 - 04/06 | AR-MD | $920 | Ok |
| 03/31 - 04/03 | CA-VA | $1150 | Ok |
| Carrier | Rating | Deliveries | Insurance |
|---|---|---|---|
| EXPRESS LINE LLC | 3 | $250,000 | |
| 5★ BMW 2 was delivered from DC to Bay Area East side with no complaints | |||
| 5★ multiple loads delivered without problems | |||
| 5★ another smooth transaction | |||
| 5★ smooth delivery | |||
| LISI LOGISTICS INC | 3 | $150,000 | |
| PRO HAULING LLC | 2 | $250,000 | |
| ALL DAY AUTO HAULING LLC | 2 | $1,000,000 | |
| ABA LOGISTICS LLC | 2 | $300,000 | |
| UB TRANSPORTATION LLC | 1 | $250,000 | |
| 4★ 2 days late delivery. | |||
| DESERT AUTO CORP | 1 | $0 | |
| TSN LLC | 1 | $150,000 | |
| BEK FF EXPRESS INC | 1 | $250,000 | |
| JANA TRANSPORTATION INC | 1 | $250,000 | |
| 5★ all good | |||
| 5★ everything was fine | |||
| 5★ smooth service | |||
| RBS CONSTRUCTION SERVICES INC | 1 | $250,000 | |
| 4★ Picked up by truck with VIN number not added to COI. Mazda was properly inspected and delivered in good order and on time though. | |||
| GEO MIL EXPRESS LLC | 1 | $150,000 | |
| UNITED GLOBAL SOLUTIONS LLC | 1 | $250,000 | |
| TGS CARRIERS LLC | 1 | $0 | |
| H&T TRANSPORTATION INC | 1 | $250,000 | |
| ABA TRANSPORT LLC | 1 | $0 | |
| RDK TRANSPORT LLC | 1 | $350,000 | |
With our partnership network of around 30,000 trucks across America, we provide the most convenient car shipping options in Washington, DC.
Get instant quote and Book a ride for your car. No phone or email needed.
We have been offering safe and dependable car shipping services in Washington, DC, with direct service to and from any residential or business location. Each year, we securely deliver thousands of vehicles to their destinations.