| Lane | Car | Price |
|---|---|---|
| Enter Destination to see your quote here | ||
| Aurora, IL 60504 → Saint George, UT 84790 | Honda Accord | $1050 |
| San Diego, CA 92123 → Miami, FL 33136 | Acura ILX | $1140 |
| Chicago, IL 60608 → Houston, TX 77009 | Honda Accord | $720 |
| Phoenix, AZ → Lexington, KY | Ram 2500 | $2040 |
| Fort Lauderdale, FL 33301 → San Mateo, CA 94401 | Honda Clarity | $1650 |
| Chula Vista, CA 91914 → Sunnyvale, CA 94089 | INFINITI I | $415 |
| Big Piney, WY 83113 → Orlando, FL | Ram ProMaster Cargo Van | $2680 |
| San Martin, CA 95046 → Corona, CA 92880 | Subaru BRZ | $520 |
| Soledad, CA 93960 → Pikeville, NC 27863 | Honda Accord | $1420 |
| Marina, CA → Houston, TX | Toyota Camry | $1030 |
| Pickup Window | Lane | Price | Status |
|---|---|---|---|
| 09/19 - 09/30 | null-null | $1380 | no contacts - call us! |
| 09/18 - ... | CA-DC | $1270 | Ok |
| 09/17 - ... | CA-NC | $1420 | Ok |
| 09/15 - ... | MO-CA | $1050 | Ok |
| 09/18 - 09/23 | MD-CA | $1730 | Ok |
| 09/10 - ... | NY-CA | $1000 | Ok |
| 09/17 - 09/18 | NJ-FL | $1700 | Ok |
| 09/06 - ... | CA-MI | $1180 | Ok |
| 09/06 - ... | CA-TX | $1000 | Ok |
| 09/04 - ... | CA-IL | $990 | Ok |
| 09/04 - ... | NJ-MI | $740 | Ok |
| 09/03 - ... | MA-CA | $1580 | Ok |
| 09/02 - ... | IL-CA | $1000 | Awaiting Signature |
| 09/10 - 09/11 | TX-NY | $1280 | Ok |
| 09/01 - ... | AR-NE | $675 | Ok |
| 09/01 - 09/11 | CA-TN | $1460 | Awaiting Signature |
| 08/31 - ... | null-null | $705 | Pending |
| 09/05 - ... | MI-WA | $1800 | Ok |
| 08/28 - ... | CA-CA | $789 | Processing |
| 08/28 - ... | TX-OH | directions_car $1070 | Pending |
| 09/08 - 09/09 | CA-CA | $505 | Ok |
| 08/26 - ... | WA-GA | $1400 | Ok |
| 08/23 - ... | MN-VA | $1082 | Awaiting Signature |
| 08/21 - ... | CA-MI | $1445 | Ok |
| 08/16 - ... | CA-ME | $1850 | Ok |
| 08/02 - ... | WA-GA | $1400 | Ok |
| 07/17 - ... | CA-FL | $1300 | Ok |
| 07/15 - ... | TX-MD | $910 | Ok |
| 06/11 - ... | MD-CA | $1000 | Ok |
| Pickup | Lane | Insurance | Expires | Status |
|---|---|---|---|---|
| 09/08 | CA-FL | $250,000 | 2027/03/17 | On Time |
| 09/05 | FL-CO | $250,000 | 2026/11/10 | On Time |
| 09/04 | TX-MA | $400,000 | 2027/08/11 | On Time |
| 09/04 | WA-NJ | $250,000 | 2027/08/19 | On Time |
| Delivery | Lane | Distance | Status |
|---|---|---|---|
| 09/09 | MO-CA | 2027 mi | On Time |
| 09/08 | UT-PA | 2170 mi | On Time |
| 09/07 | TX-IL | 896 mi | On Time |
| 09/07 | NY-CA | 2565 mi | On Time |
| 09/06 | FL-CA | 2972 mi | On Time |
| 09/05 | CA-FL | 2826 mi | On Time |
| 09/04 | IL-UT | 1327 mi | On Time |
| 08/28 | CA-FL | 2818 mi | Delayed |
Learn about carrier cargo coverage, insurance gaps, and when to buy additional protection during transport.
Lock in your rate and pickup window with no price changes. How guaranteed pricing works.
Required documents for car shipping: Bill of lading, inspection reports, and what to prepare before pickup.
Should you pay upfront? Compare deposit vs no-deposit options, pros and cons, and refund policies.
Behind the scenes: From quote to delivery, load board posting, carrier matching, and tracking.
How length, weight, height, and width impact your shipping cost. EV surcharges, dually pickups, and trailer limits explained.
Compare open and enclosed auto transport: costs, protection, and which option is right for your vehicle.