| Lane | Car | Price |
|---|---|---|
| Enter Destination to see your quote here | ||
| Philadelphia, PA 19140 → Phoenix, AZ 85021 | BMW 3 Series | $1050 |
| Renton, WA 98059 → San Bruno, CA 94066 | Mercedes-Benz C-Class | $590 |
| Seattle, WA → San Francisco, CA | Mercedes-Benz C-Class | $520 |
| Seymour, MO 65746 → Beaumont, TX 77708 | Honda Civic | $510 |
| Gilbert, AZ 85234 → Virginia Beach, VA 23454 | Honda CR-V | $1720 |
| Annapolis, MD → Covington, LA | Honda Fit | $900 |
| Fort Edward, NY 12828 → New Orleans, LA 70112 | Pontiac Le Mans | $1040 |
| Saint Charles, MO 63304 → Saint Cloud, FL 34772 | Mazda 3 | $695 |
| Portland, OR → Huntsville, AL 35816 | Honda Civic | $1290 |
| San Francisco, CA → Huntsville, AL 35816 | Nissan Sentra | $1260 |
| Pickup Window | Lane | Price | Status |
|---|---|---|---|
| 09/15 - ... | MO-CA | $1050 | Ok |
| 09/02 - ... | MO-CA | $1040 | Ok |
| 08/30 - ... | IL-CA | $1700 | Ok |
| 09/03 - 09/09 | NY-CA | $2040 | Ok |
| 08/26 - ... | WA-GA | $1400 | Ok |
| 08/21 - ... | CA-MI | $1445 | Ok |
| 08/19 - ... | TX-WA | $1120 | Ok |
| 08/18 - ... | MI-SC | $715 | Ok |
| 08/17 - ... | NY-WA | $1480 | Ok |
| 08/15 - 08/26 | CA-MA | $1850 | Ok |
| 08/14 - ... | CA-TX | $1400 | Ok |
| 08/14 - ... | MN-CO | $910 | Ok |
| 08/14 - ... | Ca-Te | $0 | Pending |
| 08/14 - ... | CA-ME | $2000 | Ok |
| 08/18 - 08/21 | CA-MA | $2260 | Ok |
| 08/11 - ... | CA-TN | $1550 | Ok |
| 08/02 - ... | WA-GA | $1400 | Ok |
| 07/30 - ... | TX-NJ | $1250 | Ok |
| 07/28 - ... | NY-WA | $2000 | Ok |
| 07/22 - ... | CA-WA | $1048 | Ok |
| 07/21 - ... | CA-TX | $965 | Ok |
| 07/17 - ... | CA-FL | $1300 | Ok |
| 07/15 - ... | TX-MD | $910 | Ok |
| 07/10 - ... | CA-TX | $990 | pickup address missing |
| 06/11 - ... | MD-CA | $1000 | Ok |
| 06/10 - ... | CA-GA | $1100 | Ok |
| 06/09 - ... | OK-MO | $386 | Ok |
| Pickup | Lane | Insurance | Expires | Status |
|---|---|---|---|---|
| 08/13 | PA-AZ | $350,000 | 2027/05/10 | On Time |
| 08/13 | CA-MD | $250,000 | 2027/06/04 | On Time |
| 08/12 | directions_car FL-TX | $300,000 | 2027/03/26 | On Time |
| 08/11 | AZ-TX | $250,000 | 2027/04/22 | Delayed |
| 08/11 | TX-PA | $250,000 | 2026/11/10 | Delayed |
| Delivery | Lane | Distance | Status |
|---|---|---|---|
| 08/18 | TN-CA | 2142 mi | On Time |
| 08/15 | CA-MI | 2294 mi | On Time |
| 08/14 | MA-TX | 1796 mi | On Time |
| 08/14 | CA-NC | 2663 mi | On Time |
08/14
+$165
|
CA-WA | 1362 mi | On Time |
| 08/13 | ID-MD | 2140 mi | On Time |
Learn about carrier cargo coverage, insurance gaps, and when to buy additional protection during transport.
Lock in your rate and pickup window with no price changes. How guaranteed pricing works.
Required documents for car shipping: Bill of lading, inspection reports, and what to prepare before pickup.
Should you pay upfront? Compare deposit vs no-deposit options, pros and cons, and refund policies.
Behind the scenes: From quote to delivery, load board posting, carrier matching, and tracking.
How length, weight, height, and width impact your shipping cost. EV surcharges, dually pickups, and trailer limits explained.
Compare open and enclosed auto transport: costs, protection, and which option is right for your vehicle.